FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 6,145.8 ft | 6,094.4 ft |
Heading: | 085° magnetic 095° true | 265° magnetic 275° true |
Gradient: | 0.55% down | 0.55% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 610 ft | 675 ft |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | Apch Ratio 17:1 Fm Dsplcd Thr. FAA | n/a |
Designator: | 13 | 31 |
Elevation: | 6,159.9 ft | 6,124.5 ft |
Heading: | 125° magnetic 135° true | 305° magnetic 315° true |
Gradient: | 0.53% down | 0.53% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,060 ft | 1,160 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, 225 ft Right ft of center, 9 ft high, 200 ft from end | n/a |
Comments: | +9 Ft Fence, 199 Ft Fm Rwy End, 400 Ft Rgt. FAA | n/a |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
ACTIVE 5/7952 | 07/20/2025 1330 | 07/26/2025 1830 | WY..AIRSPACE CHEYENNE, WY..TEMPORARY
FLIGHT
RESTRICTIONS.
PURSUANT TO 14 CFR SECTION 91.145, MANAGEMENT OF A |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/21/2025 2203 | 07/28/2025 1800 | WYOMING AIR NTL GUARD RAMP NE TAXILANE RESTRICTED TO ACFT PARKING ONLY, NO TAXIING. | |
06/019 | 06/17/2025 1348 | 09/17/2025 2359 | OBST WIND TURBINE LGT (ASN 2019-WTW-4506-OE) 410738N1045923W (8.3NM WSW CYS) 7107FT (501FT AGL) U/S |
M0056/25 | 06/24/2025 1306 | 09/22/2025 1300 | APCH CONTROL OPERATING HOURS NOW 1400Z - 2200Z, CLSD WEEKENDS AND DAILY AT 2200Z - 400Z. CONTACT DENVER CENT… Show more |
07/010 | 07/20/2025 1330 | 07/26/2025 1830 | AIRSPACE SEE FDC 5/7952 ZDV 91.145 AIRSHOW |
06/021 | 06/17/2025 2006 | 08/01/2025 2006 | OBST WIND TURBINE LGT (ASN 2018-WTW-12392-OE) 412925N1050926W (24.5NM NW CYS) 7355FT (328FT AGL) U/S |
07/21/2025 2110 | 07/27/2025 1800 | WYOMING AIR NTL GUARD RAMP WEST PERIPHERAL TAXILANE RESTRICTED TO THUNDERBIRD USE ONLY. SPOTS 1 AND 6 RESTRI… Show more | |
06/001 | 06/02/2025 1901 | 08/31/2025 2359 | OBST TOWER LGT (ASR 1215151) 410116.90N1044658.90W (8.2NM S CYS) 6551.8FT (282.2FT AGL) U/S |
5/1885 | 07/02/2025 1410 | IAP CHEYENNE RGNL/JERRY OLSON FLD, CHEYENNE, WY.
VOR OR TACAN-A, AMDT 10B...
TACAN PORTION NA, EXCEPT FOR AC… Show more | |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | Arpt requests to avoid runups 10 pm-6 am |
Light Aircraft 7156 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.55 | Cheyene | |
ARNG OPS | 134.1 | CALL STEAMBOAT | Cheyenne |
ASOS | (307) 475-6953 | Cheyenne | |
ATIS | 134.425 | Cheyenne | |
Clearance Delivery Phone | (307) 772-6032 | Cheyenne Approach | |
Clearance Delivery Phone | (303) 651-4257 | When Approach Closed | Denver ARTCC |
CTAF | 118.7 | Cheyenne | |
Emergency | 121.5 | Cheyenne | |
Ground Control | 121.9 | Cheyenne | |
Tower | 118.7 | Cheyenne | |
UNICOM | 122.95 | Cheyenne |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
DayWeather Cam | Other | Decommissioned Control Tower | NW |