FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02 | 20 |
Elevation: | 290.9 ft | 311 ft |
Heading: | 020° magnetic 016° true | 200° magnetic 196° true |
Gradient: | 0.31% up | 0.31% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 489 ft |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 602 ft Right ft of center, 64 ft high, 1,419 ft from end, 19:1 clearance slope | Road, 36 ft Left ft of center, 15 ft high, 201 ft from end |
Comments: | n/a | Controlling Obstruction Exceeds A 45 Degree Slope FAA |
Designator: | 14 | 32 |
Elevation: | 304.2 ft | 290.8 ft |
Heading: | 140° magnetic 136° true | 320° magnetic 316° true |
Gradient: | 0.26% down | 0.26% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 64 ft high, 1,445 ft from end, 19:1 clearance slope | Trees, Both-Sides, 98 ft high, 1,604 ft from end, 14:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/737 | 05/23/2025 0156 | 08/20/2025 2359 | OBST TOWER LGT (ASR 1230397) 323126.20N0825520.20W (4.0NM SE DBN) 620.4FT (380.2FT AGL) U/S |
06/138 | 06/05/2025 1119 | 09/03/2025 2359 | OBST TOWER LGT (ASR 1236315) 323329.80N0825401.90W (4.3NM E DBN) 509.8FT (298.9FT AGL) U/S |
06/487 | 06/12/2025 1128 | 06/26/2025 2359 | OBST TOWER LGT (ASR 1214747) 323330.20N0825617.10W (2.4NM E DBN) 531.8FT (259.8FT AGL) U/S |
05/632 | 05/19/2025 2339 | 06/19/2025 2300 | OBST TOWER LGT (ASR 1319730) 323551.01N0825122.78W (6.9NM ENE DBN) 519FT (265FT AGL) U/S |
05/870 | 05/28/2025 1254 | 06/27/2025 1700 | OBST TOWER LGT (ASR 1020273) 322330.50N0825921.50W (10.4NM S DBN) 714.9FT (419.0FT AGL) U/S |
05/867 | 05/28/2025 1210 | 06/30/2025 2359 | TWY ALL LGT U/S |
05/868 | 05/28/2025 1211 | 06/30/2025 2359 | RWY 02 PAPI U/S |
06/091 | 06/04/2025 0443 | COM VOR VOICE U/S | |
Light Aircraft 1110 MSL
Heavy Aircraft 1310 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.2 | Atlanta | |
AWOS-3 | 118.425T (478) 277-9051 | ||
CTAF | 122.7 | ||
UNICOM | 122.7 |