FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 06 | 24 |
Elevation: | 672.7 ft | 681.8 ft |
Heading: | 060° magnetic 059° true | 240° magnetic 239° true |
Gradient: | 0.11% up | 0.11% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Road, 599 ft Left ft of center, 17 ft high, 885 ft from end, 39:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 12 | 30 |
Elevation: | 678.3 ft | 678 ft |
Heading: | 120° magnetic 119° true | 300° magnetic 299° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Fair condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 288 ft Right ft of center, 43 ft high, 1,174 ft from end, 22:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 18 | 36 |
Elevation: | 678.9 ft | 672.2 ft |
Heading: | 180° magnetic 179° true | 360° magnetic 359° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 15 ft Right ft of center, 55 ft high, 1,755 ft from end, 28:1 clearance slope | Pole, 461 ft Left ft of center, 50 ft high, 2,344 ft from end, 42:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/079 | 05/17/2025 1252 | 07/01/2025 1251 | OBST TOWER LGT (ASR 1271218) 393709.20N0890120.30W (14.9NM SSW DEC) 880.9FT (257.9FT AGL) U/S |
05/091 | 05/21/2025 1302 | 07/06/2025 2359 | OBST TOWER LGT (ASR 1009084) 395757.00N0890327.00W (11.8NM NW DEC) 1127.0FT (500.0FT AGL) U/S |
06/036 | 06/09/2025 0452 | 06/24/2025 0352 | OBST TOWER LGT (ASR 1253576) 394729.50N0883904.30W (10.2NM ESE DEC) 940.9FT (265.1FT AGL) U/S |
06/009 | 06/04/2025 1611 | 08/04/2025 2359 | OBST TOWER LGT (ASR 1215843) 395656.00N0885012.90W (7.0NM NE DEC) 2034.8FT (1351.0FT AGL) U/S |
06/066 | 06/16/2025 2002 | 06/17/2025 2002 | RWY 06 FICON 5/5/5 100 PCT WET OBS AT 2506162002. |
06/059 | 06/14/2025 0546 | 10/12/2025 0546 | OBST TOWER LGT (ASR 1207967) 395758.70N0885731.20W (9.0NM NNW DEC) 932.7FT (257.9FT AGL) U/S |
06/067 | 06/16/2025 2002 | 06/17/2025 2002 | RWY 12 FICON 5/5/5 100 PCT WET OBS AT 2506162002. |
5/4647 | 06/14/2025 1913 | IAP DECATUR, DECATUR, IL.
ILS OR LOC RWY 6, AMDT 15...
LOC BC RWY 24, AMDT 11...
VOR RWY 18, ORIG-D...
VOR R… Show more | |
Light Aircraft 1479 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 132.85 | Champaign | |
ASOS | (217) 429-0052 | Decatur | |
ATIS | 126.35 | Decatur | |
CTAF | 118.9 | Decatur | |
Ground Control | 121.75 | Decatur | |
Tower | 118.9 | Decatur | |
UNICOM | 122.95 | Decatur |