FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 73.7 ft | 70.1 ft |
Heading: | 122° magnetic 117° true | 302° magnetic 297° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Poor condition | non-precision, in Poor condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 75 ft Left ft of center, 26 ft high, 1,105 ft from end, 34:1 clearance slope | Trees, 235 ft Right ft of center, 66 ft high, 2,220 ft from end, 30:1 clearance slope |
Comments: | Rwy 12 Mrkgs Faded & Discolored. FAA | Rwy 30 Mrkgs Faded & Discolored. FAA |
Designator: | 05 | 23 |
Elevation: | 78.3 ft | 67.9 ft |
Heading: | 053° magnetic 048° true | 233° magnetic 228° true |
Gradient: | 0.24% down | 0.24% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Poor condition | non-precision, in Poor condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 230 ft Left ft of center, 50 ft high, 1,455 ft from end, 25:1 clearance slope | Trees, 200 ft Left ft of center, 54 ft high, 2,055 ft from end, 34:1 clearance slope |
Comments: | Rwy 05 Mrkgs Faded & Discolored. FAA | Rwy 23 Mrkgs Faded & Discolored. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/197 | 06/14/2025 0145 | 10/12/2025 0145 | OBST TOWER LGT (ASR 1019248) 285848.00N0812719.00W (10.6NM WSW DED) 1549.2FT (1499.3FT AGL) U/S |
5/6418 | 05/29/2025 0759 | ODP DELAND MUNI-SIDNEY H TAYLOR FLD, DELAND, FL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3… Show more | |
04/038 | 04/05/2025 0006 | 08/03/2025 0006 | OBST TOWER LGT (ASR 1213036) 290116.00N0811317.00W (4.2NM SE DED) 262.8FT (218.8FT AGL) U/S |
03/063 | 03/08/2025 1729 | 09/08/2025 2359 | OBST TOWER LGT (ASR 1041193) 285616.00N0811857.00W (8.0NM SSW DED) 1742.8FT (1674.9FT AGL) U/S |
01/058 | 01/09/2025 1346 | 07/31/2025 2359 | OBST TOWER LGT (ASR 1028921) 285809.00N0811630.00W (5.9NM S DED) 449.1FT (389.1FT AGL) U/S |
06/175 | 06/12/2025 2007 | 09/10/2025 0400 | OBST TOWER LGT (ASR 1050702) 290730.00N0812154.00W (5.4NM NW DED) 291.0FT (265.1FT AGL) U/S |
01/001 | 01/01/2025 1322 | RWY 30 PAPI U/S | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.35 | Daytona | |
AWOS-3 | 119.575T (386) 740-5811 | ||
CTAF | 123.075 | ||
TTHOR STAR | 118.85 | Daytona | |
UNICOM | 123.075 |