FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02L | 20R |
Elevation: | 750.8 ft | 755.5 ft |
Heading: | 015° magnetic 014° true | 195° magnetic 194° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 02R | 20L |
Elevation: | 750.5 ft | 758.5 ft |
Heading: | 015° magnetic 014° true | 195° magnetic 194° true |
Gradient: | 0.12% up | 0.12% down |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 10 | 28 |
Elevation: | 753.3 ft | 755.9 ft |
Heading: | 097° magnetic 096° true | 277° magnetic 276° true |
Gradient: | 0.05% up | 0.05% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Building, Both-Sides, 34 ft high, 1,743 ft from end, 44:1 clearance slope | n/a |
Comments: | Unusbl Byd 5 Deg Right and Left of Cntrln. FAA | n/a |
Designator: | 15 | 33 |
Elevation: | 756.9 ft | 757.6 ft |
Heading: | 149° magnetic 148° true | 329° magnetic 328° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 190 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 205 ft Right ft of center, 87 ft high, 1,750 ft from end, 17:1 clearance slope | Tree, 183 ft Left ft of center, 54 ft high, 893 ft from end, 12:1 clearance slope |
Comments: | n/a | +13 Ft Road 199 Ft Fm Ry End 125 Ft R. FAA Apch Ratio is 20:1 to Dsplcd Thld. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/6565 | 04/15/2025 1817 | ODP DUPAGE, CHICAGO/WEST CHICAGO, IL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1B...
TAKE-O… Show more | |
06/008 | 06/11/2025 1900 | 07/11/2025 1900 | OBST TOWER LGT (ASR 1009270) 415922.00N0882800.00W (10.9NM WNW DPA) 1332.0FT (321.5FT AGL) U/S |
5/0675 | 06/09/2025 0915 | 07/09/2025 0915 | IAP DUPAGE, CHICAGO/WEST CHICAGO, IL.
ILS OR LOC RWY 2L, AMDT 2G...
MISSED APPROACH: CLIMB TO 1200 THEN CLIM… Show more |
5/6564 | 04/15/2025 1817 | SID DUPAGE, CHICAGO/WEST CHICAGO, IL.
ADELL SEVEN DEPARTURE (RNAV)...
BLOKR SEVEN DEPARTURE (RNAV)...
CARYN … Show more | |
06/001 | 06/09/2025 1700 | 07/11/2025 2130 | NAV VOR/DME U/S |
06/014 | 06/21/2025 0100 | 06/21/2025 1100 | RWY 02L/20R CLSD |
07/014 | 07/20/2024 0500 | 07/21/2025 0459 | AIRSPACE UAS WI AN AREA DEFINED AS 2.7NM RADIUS OF 414453N0881404W (5NM NW 1C5) SFC-250FT AGL DLY 0500-0459 |
05/020 | 05/18/2025 0010 | 09/15/2025 0010 | OBST TOWER LGT (ASR 1058678) 415423.90N0881642.10W (1.4NM W DPA) 928.8FT (129.9FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 133.5 | Chicago | |
ASOS | (630) 587-3668 | Dupage | |
ATIS | 132.075 | Dupage | |
Clearance Delivery | 119.75 | Dupage | |
Ground Control | 121.8 | Dupage | |
Tower | 120.9 | Dupage | |
Tower(S) | 124.5 | Dupage | |
UNICOM | 122.95 | Dupage |