FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 177.9 ft | 179.1 ft |
Heading: | 139° magnetic 140° true | 319° magnetic 320° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/DME | n/a |
Obstructions: | Trees, 32 ft Right ft of center, 63 ft high, 1,844 ft from end, 25:1 clearance slope | Trees, Both-Sides, 79 ft high, 2,226 ft from end, 25:1 clearance slope |
Comments: | Papi Unusbl Byd 8 Degs Right of Cntrln FAA | n/a |
Designator: | 05 | 23 |
Elevation: | 173.1 ft | 175 ft |
Heading: | 054° magnetic 055° true | 234° magnetic 235° true |
Gradient: | 0.05% up | 0.05% down |
Traffic Pattern: | Left Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, Both-Sides, 6 ft high, 200 ft from end | Trees, Both-Sides, 40 ft high, 1,800 ft from end, 40:1 clearance slope |
Comments: | +15 Ft Road 188 Ft Fm End of Ry; Approach Slope 27:1 Based on Dsplcd Thld. FAA +6 Ft Fence 120 Ft Fm Ry End Acrs Apch; +15 Ft Road 188 Ft from Ry End. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/017 | 06/30/2025 2213 | 07/30/2025 2359 | OBST TOWER LGT (ASR 1264380) 324219.30N0933824.20W (11.2NM NNE DTN) 692.6FT (453.1FT AGL) U/S |
07/023 | 07/19/2025 1808 | 08/04/2025 0400 | OBST TOWER LGT (ASR 1059294) 323041.20N0934705.00W (2.7NM SW DTN) 418.0FT (257.9FT AGL) U/S |
07/024 | 07/20/2025 1153 | 11/17/2025 1153 | OBST TOWER LGT (ASR 1060313) 323642.20N0935202.80W (7.6NM NW DTN) 521.7FT (286.7FT AGL) U/S |
07/031 | 07/28/2025 1300 | 07/28/2025 1600 | RWY 14 PAPI U/S |
5/0021 | 07/17/2025 1055 | 08/17/2025 1055 | IAP SHREVEPORT DOWNTOWN, SHREVEPORT, LA.
LOC RWY 14, AMDT 5B...
ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQUIP… |
07/019 | 07/10/2025 1500 | 02/28/2027 2359 | OBST POLE LGT (ASN 2023-ASW-6947-OE) 323056N0934540W (1.7NM SSW DTN) 343FT (132FT AGL) U/S |
07/018 | 07/10/2025 1458 | 02/28/2027 2359 | OBST POLE LGT (ASN 2023-ASW-6946-OE) 323054N0934540W (1.8NM SSW DTN) 381FT (163FT AGL) U/S |
4/9094 | 02/23/2024 1925 | ODP SHREVEPORT DOWNTOWN, SHREVEPORT, LA.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4...
TAKE… | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.9 | 153-319 | Shreveport |
Approach/Departure | 123.75 | 320-152 | Shreveport |
ASOS | 118.525T (318) 425-7967 | Downtown | |
Clearance Delivery | 121.65 | Downtown | |
Clearance Delivery | 119.9 | WHEN TWR CLSD | Shreveport |
CTAF | 120.225 | Downtown | |
Ground Control | 121.65 | Downtown | |
Tower | 120.225 | Downtown | |
UNICOM | 122.95 | Downtown |