FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Unattended
Designator: | 14 | 32 |
Elevation: | 1,082.5 ft | 1,078.1 ft |
Heading: | 137° magnetic 140° true | 317° magnetic 320° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 09 | 27 |
Elevation: | 1,077.9 ft | 1,073.6 ft |
Heading: | 087° magnetic 090° true | 267° magnetic 270° true |
Gradient: | 0.14% down | 0.14% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Yellow Cones. FAA | Yellow Cones. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/0245 | 06/06/2025 1916 | ODP LAC QUI PARLE COUNTY, MADISON, MN.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT ORIG...
TAK… | |
07/001 | 07/04/2025 0125 | 10/01/2025 0400 | OBST TOWER LGT (ASR 1009338) 445605.30N0961038.20W (3.1NM S DXX) 1503.9FT (422.9FT AGL) U/S |
07/003 | 07/24/2025 1054 | 11/21/2025 1054 | OBST TOWER LGT (ASR 1261673) 450815.50N0961641.20W (10.0NM NNW DXX) 1328.1FT (265.1FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3 | 118.975T (320) 598-3863 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |