FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04 | 22 |
Elevation: | 3,916.9 ft | 3,949.5 ft |
Heading: | 042° magnetic 050° true | 222° magnetic 230° true |
Gradient: | 0.27% up | 0.27% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 08R | 26L |
Elevation: | 3,927.1 ft | 3,961.6 ft |
Heading: | 085° magnetic 093° true | 265° magnetic 273° true |
Gradient: | 0.38% up | 0.38% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 08L | 26R |
Elevation: | 3,952.6 ft | 3,949.2 ft |
Heading: | 085° magnetic 093° true | 265° magnetic 273° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | basic, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/133 | 05/22/2025 0848 | 07/06/2025 0847 | OBST TOWER LGT (ASR 1322898) 314938.82N1061937.90W (2.8NM ENE ELP) 4099FT (125FT AGL) U/S |
05/005 | 05/01/2025 1400 | 07/31/2025 2230 | OBST CRANE (ASN UNKNOWN) 315000N1062015W (2.05NM ENE APCH END RWY 22)
UNKNOWN (40FT AGL) FLAGGED |
06/029 | 06/06/2025 1300 | 06/06/2025 1900 | RWY 08R PAPI U/S |
06/024 | 06/07/2025 1400 | 06/07/2025 2359 | SVC MBST/WS DETECTION SYSTEM NOT AVBL |
05/138 | 05/23/2025 0245 | 08/20/2025 0400 | OBST TOWER LGT (ASR 1281674) 314549.90N1062642.70W (4.4NM SW ELP) 3857.0FT (155.8FT AGL) U/S |
06/002 | 06/02/2025 0327 | 07/01/2025 2359 | OBST TOWER LGT (ASR 1257457) 314742.60N1062852.60W (5.4NM W ELP) 5331.7FT (229.0FT AGL) U/S |
05/174 | 06/01/2025 0500 | 06/08/2025 1300 | AIRSPACE UAS WI AN AREA DEFINED AS 0.2NM EITHER SIDE
OF A LINE FM 314729.50N1063138.10W (7.8NM WSW ELP) TO
… Show more |
05/128 | 05/21/2025 0644 | 07/05/2025 2359 | OBST TOWER LGT (ASR 1326544) 314933.47N1062219.99W (1.1NM NE ELP) 4021FT (80FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 119.15 | SOUTH-V16 | El Paso |
Approach IC | 124.25 | NORTH-V16 | El Paso |
ASOS | (915) 774-9497 | El Paso | |
CD PRE TAXI CLNC | 125.0 | El Paso | |
CLASS C | 119.15 | El Paso | |
CLASS C | 124.25 | NORTH-V16 | El Paso |
CLASS C | 119.15 | SOUTH-V16 | El Paso |
D-ATIS | 120.0 | El Paso | |
Departure | 119.15 | El Paso | |
Emergency | 121.5 | El Paso | |
Ground Control | 121.9 | El Paso | |
Tower | 118.3 | El Paso | |
UNICOM | 122.95 | El Paso |