FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 07 | 25 |
Elevation: | 7.5 ft | 9.9 ft |
Heading: | 066° magnetic 062° true | 246° magnetic 242° true |
Gradient: | 0.05% up | 0.05% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | 335 ft | 300 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, 250 ft Right ft of center, 6 ft high, 56 ft from end | Fence, 250 ft Right ft of center, 6 ft high, 161 ft from end |
Comments: | Rwy 07 15 Ft Road 83 Ft Fm Aer, 250 Ft R. FAA Rwy 07 Approach Ratio 34:1 to Dsplcd Thr. FAA | Rwy 25 15 Ft Road 200 Ft Fm Rwy End 250 Ft Right of Cntrln. FAA Rwy 25 Approach Ratio 34:1 to Dsplcd Thr. FAA |
Designator: | 11 | 29 |
Elevation: | 7.9 ft | 10.6 ft |
Heading: | 111° magnetic 107° true | 291° magnetic 287° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 200 ft Right ft of center, 78 ft high, 1,780 ft from end, 20:1 clearance slope | Road, 250 ft Right ft of center, 15 ft high, 537 ft from end, 21:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 02 | 20 |
Elevation: | 8.2 ft | 8.8 ft |
Heading: | 021° magnetic 017° true | 201° magnetic 197° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | 785 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 250 ft Left ft of center, 16 ft high, 295 ft from end, 5:1 clearance slope | Trees, 250 ft Right ft of center, 55 ft high, 1,390 ft from end, 21:1 clearance slope |
Comments: | Rwy 02 Approach Ratio 34:1 to Dsplcd Thr. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/1236 | 06/10/2025 1321 | IAP NEW SMYRNA BEACH MUNI (JACK BOLT FLD), NEW SMYRNA BEACH, FL.
RNAV (GPS) RWY 29, ORIG-C...
CHANGE NOTE TO… Show more | |
07/003 | 07/03/2025 2027 | 09/19/2025 2200 | RWY 25 THR DISPLACED 300FT NONPRECISION MARKING. DECLARED DIST: TORA 4889FT TODA 4889FT ASDA 4763FT LDA 4463… Show more |
07/002 | 07/03/2025 2026 | 09/19/2025 2200 | RWY 07 THR DISPLACED 225FT NONPRECISION MARKING. DECLARED DIST: TORA 4889FT TODA 4889FT ASDA 4853FT LDA 4518… Show more |
07/015 | 07/18/2025 1428 | 08/01/2025 2300 | RWY 07 PAPI U/S |
5/1235 | 06/10/2025 1319 | IAP NEW SMYRNA BEACH MUNI (JACK BOLT FLD), NEW SMYRNA BEACH, FL.
RNAV (GPS) RWY 25, ORIG-C...
CHANGE NOTE TO… Show more | |
5/1233 | 06/10/2025 1316 | IAP NEW SMYRNA BEACH MUNI (JACK BOLT FLD), NEW SMYRNA BEACH, FL.
RNAV (GPS) RWY 2, ORIG-C...
CHANGE NOTE TO … Show more | |
07/005 | 07/07/2025 1000 | 09/19/2025 2200 | TWY B BTN TWY A AND TWY C CLSD |
07/006 | 07/07/2025 1000 | 09/19/2025 2200 | TWY E BTN TWY D AND RWY 07/25 CLSD |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | Avoid flying over residential areas when possible see URL in REMARKS |
All | All Aircraft | Departure | Departing aircraft should climb out at Vy. Reduce power as soon as safe and practical |
All | All Aircraft | Approach | No low altitude or high RPM approaches on extended downwind, base, and final |
All | All Aircraft | Both | Utilize VFR runway markings including fixed distance markers 1,000 ft. past the threshold for FT |
All | All Aircraft | Both | Touch & go operations prohibited between 1700 and 0800 all days |
All | All Aircraft | Both | No repetitive FT OPS at the airport between 2200 and 0700, on Sundays, and national holidays |
All | All Aircraft | Both | No more than eight touch & go’s without coming to a full stop or departing the pattern |
All | All Aircraft | Both | No engine maintenance run-ups between 2200 and 0800 |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.35 | Daytona | |
ATIS | 124.625 | New Smyrna Beach | |
AWOS-3 | 124.625T (386) 409-4705 | New Smyrna Beach | |
CTAF | 119.675 | New Smyrna Beach | |
Ground Control | 121.325 | New Smyrna Beach | |
Tower | 119.675 | New Smyrna Beach | |
TTHOR STAR | 118.85 | Daytona | |
UNICOM | 122.95 | New Smyrna Beach |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
Webcams and Campus Map | Epic Flight Academy | Various Locations | Varies |