FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04 | 22 |
Elevation: | 13.4 ft | 14.5 ft |
Heading: | 039° magnetic 031° true | 219° magnetic 211° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 299 ft | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | n/a | Trees, 558 ft Left ft of center, 68 ft high, 2,543 ft from end, 34:1 clearance slope |
Comments: | n/a | Arresting Gear/System: Engineered Materials Arresting System (Emas) 279.42 Ft in Length by 162 Ft in Width Located At the Departure End of Rwy 22. FAA |
Designator: | 14 | 32 |
Elevation: | 11.6 ft | 17.6 ft |
Heading: | 136° magnetic 128° true | 316° magnetic 308° true |
Gradient: | 0.15% up | 0.15% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 500 ft Right ft of center, 28 ft high, 1,000 ft from end, 20:1 clearance slope | Tree, 80 ft Left ft of center, 26 ft high, 862 ft from end, 25:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/022 | 05/19/2025 2252 | 07/03/2025 2251 | OBST TOWER LGT (ASR 1238007) 350755.60N0765230.80W (9.0NM ENE EWN) 1048.9FT (1024.0FT AGL) U/S |
05/015 | 05/14/2025 2116 | 09/11/2025 2116 | OBST TOWER LGT (ASR 1005181) 351102.80N0764119.80W (18.8NM ENE EWN) 327.8FT (321.9FT AGL) U/S |
3/8140 | 12/20/2023 1641 | IAP COASTAL CAROLINA RGNL, NEW BERN, NC.
VOR RWY 22, AMDT 3C...
PROCEDURE NA.
2312201641-2512201641EST | |
04/017 | 04/15/2025 1659 | 10/01/2025 1800 | AD AP ALL SFC WIP GRASS CUTTING |
03/010 | 03/10/2025 1130 | 09/19/2025 2100 | AIRSPACE SEE ZDC 03/151 UAS MON-FRI 1130-2100 |
03/008 | 03/07/2025 1350 | COM VOR VOICE U/S | |
06/012 | 06/11/2025 0355 | NAV DME U/S | |
05/019 | 05/16/2025 0717 | 09/13/2025 0717 | OBST TOWER LGT (ASR 1202181) 344802.50N0770750.00W (17.1NM SSW EWN) 428.8FT (399.9FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.35 | Cherry Point | |
ASOS | 118.525T (252) 514-2086 | New Bern | |
Clearance Delivery | 121.7 | New Bern | |
Clearance Delivery | 120.525 | WHEN EWN TWR CLSD | Cherry Point |
CTAF | 124.25 | New Bern | |
Emergency | 121.5 | New Bern | |
Ground Control | 121.7 | New Bern | |
Tower | 124.25 | New Bern |