FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 5,000 ft (1,524 m)
Designator: | 01 | 19 |
Elevation: | 1,057.1 ft | 1,077.3 ft |
Heading: | 009° magnetic 004° true | 189° magnetic 184° true |
Gradient: | 0.4% up | 0.4% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/DME | n/a |
Obstructions: | Trees, 288 ft Left ft of center, 27 ft high, 804 ft from end, 22:1 clearance slope | Trees, 254 ft Right ft of center, 24 ft high, 327 ft from end, 5:1 clearance slope |
Comments: | n/a | 6 Ft Fence 0-200 Ft Fm Thr Offset 182 Ft Left of Cntrln. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/2234 | 12/05/2024 1519 | IAP RUTHERFORD COUNTY/MARCHMAN FLD, RUTHERFORDTON, NC.
RNAV (GPS) RWY 1, AMDT 2A...
RNAV (GPS) RWY 19, AMDT … Show more | |
07/004 | 07/15/2025 1854 | 08/20/2025 2359 | RWY 19 RWY END ID LGT U/S |
07/005 | 07/18/2025 2103 | 09/01/2025 2103 | OBST TOWER LGT (ASR 1298965) 353050.20N0821059.00W (13.1NM WNW FQD) 2050.2FT (254.9FT AGL) U/S |
06/017 | 06/27/2025 1548 | 08/28/2025 2359 | OBST TOWER LGT (ASR 1041135) 351827.00N0815117.00W (8.2NM SSE FQD) 1213.9FT (254.9FT AGL) U/S |
5/1622 | 06/10/2025 2020 | IAP RUTHERFORD COUNTY/MARCHMAN FLD,
RUTHERFORDTON, NC.
RNAV (GPS) RWY 19, AMDT 1A...
CIRCLING CAT C MDA 1660… Show more | |
07/003 | 07/15/2025 1853 | 08/20/2025 2359 | RWY 01 RWY END ID LGT U/S |
03/002 | 03/10/2025 1555 | NAV LOC RWY 01 DME UNUSABLE | |
06/009 | 06/14/2025 0140 | 07/29/2025 0140 | OBST TOWER LGT (ASR 1292218) 352941.80N0815840.90W (4.5NM NNW FQD) 1504.6FT (264.8FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.4 | Greer | |
AWOS-3 | 118.275T (828) 287-6498 | ||
Clearance Delivery Phone | (864) 877-8275 | Greer Approach | |
Clearance Delivery Phone | (770) 210-7692 | When Approach Closed | Atlanta ARTCC |
CTAF | 122.8 | ||
UNICOM | 122.8 |