FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 753.6 ft | 727.6 ft |
Heading: | n/a | n/a |
Gradient: | 0.5% down | 0.5% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 15 | 33 |
Elevation: | 754.3 ft | 729.7 ft |
Heading: | n/a | n/a |
Gradient: | 0.51% down | 0.51% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
M0165/25 | 06/17/2025 1636 | 06/20/2025 1636 | M0165/25 NOTAMC M0160/25
A) KFTK |
M0150/25 | 05/23/2025 1119 | 08/07/2025 2000 | RWY 36 APCH LIGHTING SYSTEM UNSERVICEABLE |
06/09/2025 1000 | 08/13/2025 2200 | AERODROME GREEN ROUTE OFF LIMITS FOR UAS OPERATIONS UNLESS PRIOR COORDINATION WITH ATC | |
04/24/2025 1443 | 07/10/2025 2000 | AERODROME TREE PENETRATION 40:1 SLOPE APPROACH/DEPARTURE SURFACE NORTH OF RWY 15 | |
M0164/25 | 06/17/2025 1636 | 06/20/2025 1636 | M0164/25 NOTAMC M0163/25
A) KFTK |
06/18/2025 1152 | 08/21/2025 2000 | AERODROME AVOID AREA 374915N855303W BY A 1,000FT RADIUS SFC-1,000FT AGL FOR A BALD EAGLES NEST IVO LOWER DOU… Show more | |
05/23/2025 1118 | 08/07/2025 2000 | RWY 33 OVERRUN CLSD | |
06/18/2025 0001 | 06/25/2025 2359 | AERODROME AREA NORTH OFF LIMITS TO NON-PARTICIPATING EXERCISE ACFT SFC-19,999FT MSL | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 132.075 | Louisville | |
ATIS | 109.6 | Godman | |
CTAF | 133.35 | Godman | |
Emergency | 121.5 | Godman | |
Ground Control | 121.9 | Godman | |
OPS | 126.2 | Godman | |
PSMV Pilot–to–Metro Service METRO | 139.65 | Godman | |
PTD - Pilot to Dispatcher | 126.2 | Godman | |
Tower | 133.35 | Godman |