FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 15 | 33 |
Elevation: | 289.2 ft | 300.4 ft |
Heading: | n/a | n/a |
Gradient: | 0.18% up | 0.18% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Tower, 114 ft high, 2,613 ft from end | n/a |
Comments: | Papi Rwy 15 Unusbl Byd 8 Degs Right of Cntrln. FAA | n/a |
Designator: | H2 |
Elevation: | 292 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H3 |
Elevation: | 294 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H4 |
Elevation: | 296 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/30/2025 1458 | 09/27/2025 2359 | TWY B, TWY H, COMPASS ROSE AND, NW SOD HOVER AREA CLSD, CONST AREA LGHTD AND BARRICADED | |
M0427/25 | 07/03/2025 1626 | 08/30/2025 0659 | TWY H
EDGE LGT UNSERVICEABLE |
07/21/2025 0700 | 07/26/2025 0659 | AIRSPACE UAS SHADOW ROZ 25, 26, 27, AND 28 ACT. CTC BULLSEYE RDO FOR REAL TIME ROZ STATUS. | |
07/23/2025 1800 | 07/23/2025 2000 | AERODROME-WEST RAMP CLSD FOR ACFT OPS. NO BLADES TURNING, NO AGPU OR GROUND RUN-UPS. NO HOVER WORK IN NW HOV… | |
07/23/2025 1930 | 07/25/2025 0659 | AIRSPACE PARACHUTE JUMPING EXERCISE WI AN AREA DEFINED AS 1NM OF ROGERS DZ (OLM/064/19NM) SFC-13,500FT MSL A… | |
M0426/25 | 07/03/2025 1625 | 08/30/2025 0659 | TWY B
EDGE LGT UNSERVICEABLE |
M0413/25 | 06/30/2025 1601 | 08/02/2025 2359 | SOUTHEAST RAMP
WORK IN PROGRESS CONST BARRICADED |
07/25/2025 1500 | 07/26/2025 0100 | AIRSPACE NORTH FORT LZ CLSD TO NON-PARTICIPATING ACFT. CTC BULLSEYE RDO FOR REAL TIME LZ STATUS. | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.1 | Seattle | |
AR OPS | 30.5 | Gray | |
ARNG OPS | 32.6 | Gray | |
ATIS | 124.65 | Gray | |
Clearance Delivery | 121.9 | Gray | |
CTAF | 119.325 | Gray | |
Emergency | 121.5 | Gray | |
Ground Control | 121.9 | Gray | |
NG OPS | 123.075 | Gray | |
OPS | 138.6 | Gray | |
OPS | 41.5 | Gray | |
PSMV Pilot–to–Metro Service METRO | 134.1 | Gray | |
PSMV Pilot–to–Metro Service METRO | 38.45 | Gray | |
Tower | 119.325 | Gray | |
Tower | 41.5 | Gray |