FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 679.3 ft | 660.5 ft |
Heading: | n/a | n/a |
Gradient: | 0.19% down | 0.19% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,363 ft | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 15 | 33 |
Elevation: | 665.9 ft | 689.9 ft |
Heading: | n/a | n/a |
Gradient: | 0.48% up | 0.48% down |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Poor condition | precision, in Poor condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 08 | 26 |
Elevation: | 675.3 ft | 685.4 ft |
Heading: | n/a | n/a |
Gradient: | 0.22% up | 0.22% down |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Poor condition | basic, in Poor condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
M0219/25 | 06/03/2025 1229 | 06/06/2025 1229 | M0219/25 NOTAMC M0217/25
A) KGTB |
04/30/2025 1409 | 06/06/2025 2359 | AERODROME BIRD HAZARD WEST SIDE RWY 03/21 NO DOWNWIND PATTERN DEVIATIONS BELOW ROTARY WING ALTITUDE APPROVED | |
M0225/25 | 06/04/2025 1220 | 06/07/2025 1220 | M0225/25 NOTAMC M0224/25
A) KGTB |
05/23/2025 1133 | 08/15/2025 2359 | PHOENIX RMP EDGE LGT U/S | |
05/02/2025 1905 | 07/25/2025 2359 | AD ARFF CAPABILITY 2 VEHICLES 4500 GAL OF WATER 630 GAL FOAM 7 FIREFIGHTERS | |
06/05/2025 1220 | 06/12/2025 0400 | R-5201 BELVEDERE FLS CLSD TO NON-169 ARNG ACFT | |
05/30/2025 1111 | 08/22/2025 2359 | PHOENIX RMP TAXI LANE ADJ TO PRKG SPOT 1,6 CLSD. TEMP UNMARKED TAXI LANE PROCEEDS THRU PRKG SPOT 1,6. | |
M0223/25 | 06/03/2025 1608 | 06/06/2025 1608 | M0223/25 NOTAMC M0215/25
A) KGTB |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.875 | Wheeler-Sack | |
ATIS | 119.525 | Wheeler-Sack | |
BASE OPS | 126.2 | Wheeler-Sack | |
Clearance Delivery | 123.65 | Wheeler-Sack | |
FLT FLW | 141.025 | Wheeler-Sack | |
Ground Control | 123.45 | Wheeler-Sack | |
Tower | 118.75 | Wheeler-Sack | |
Tower | 49.8 | Wheeler-Sack |