FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 785.7 ft | 747.5 ft |
Heading: | 178° magnetic 184° true | 0-2° magnetic 004° true |
Gradient: | 0.76% down | 0.76% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 69 ft Right ft of center, 37 ft high, 1,320 ft from end, 30:1 clearance slope | Trees, 30 ft Right ft of center, 34 ft high, 1,170 ft from end, 28:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 11 | 29 |
Elevation: | 789.4 ft | 758.7 ft |
Heading: | 115° magnetic 121° true | 295° magnetic 301° true |
Gradient: | 0.75% down | 0.75% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 212 ft Left ft of center, 42 ft high, 1,425 ft from end, 29:1 clearance slope | Tree, 214 ft Left ft of center, 30 ft high, 210 ft from end |
Comments: | n/a | 8 Ft Fence 199 Ft Dstc, 246 Ft L. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
02/022 | 02/22/2025 0307 | 07/01/2025 2359 | OBST TOWER LGT (ASN 2020-ASW-509-OE) 304014N0974013W (0.7NM SE GTU) 827FT (116FT AGL) U/S |
02/019 | 02/22/2025 0305 | 07/01/2025 2359 | OBST TOWER LGT (ASN 2020-ASW-499-OE) 304013N0974013W (0.7NM SE GTU) 827FT (116FT AGL) U/S |
05/018 | 05/18/2025 0235 | 08/12/2025 2359 | OBST TOWER LGT (ASN 2020-ASW-487-OE) 303935N0974047W (1.1NM S GTU) 864FT (109FT AGL) U/S |
02/018 | 02/22/2025 0304 | 07/01/2025 2359 | OBST TOWER LGT (ASN 2020-ASW-489-OE) 303941N0974042W (1.0NM S GTU) 861FT (109FT AGL) U/S |
05/019 | 05/18/2025 0236 | 08/12/2025 2359 | OBST TOWER LGT (ASN 2020-ASW-491-OE) 303948N0974035W (0.9NM S GTU) 840FT (95FT AGL) U/S |
04/018 | 04/22/2025 1215 | 07/21/2025 0400 | OBST TOWER LGT (ASR 1231772) 304736.80N0975307.90W (12.7NM WNW GTU) 1373.4FT (307.1FT AGL) U/S |
03/018 | 03/24/2025 1200 | 06/30/2025 2359 | OBST CRANE (ASN UNKNOWN) 304209N0973954W (1.65NM NNE GTU)
790FT (100FT AGL) FLAGGED MON-FRI 1200-2359 |
02/021 | 02/22/2025 0306 | 07/01/2025 2359 | OBST TOWER LGT (ASN 2020-ASW-508-OE) 304010N0974005W (0.8NM SE GTU) 853FT (141FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AEROZ DP | 119.0 | Austin | |
Approach/Departure | 119.0 | Austin | |
ATIS | 118.6 | Georgetown | |
AWOS-3PT | (512) 869-3430 | Georgetown | |
BNDIA DP | 119.0 | Austin | |
Clearance Delivery | 119.125 | Georgetown | |
Clearance Delivery | 121.1 | WHEN GTU TWR CLSD | Austin |
Clearance Delivery Phone | (512) 369-7865 | Austin Approach | |
CTAF | 120.225 | Georgetown | |
ELOEL DP | 119.0 | Austin | |
Ground Control | 119.125 | Georgetown | |
ILEXY DP | 119.0 | Austin | |
KALLA STAR | 119.0 | Austin | |
MUCKY DP | 119.0 | Austin | |
POTRR STAR | 127.225 | Austin | |
SAYBR DP | 119.0 | Austin | |
SZAGI STAR | 119.0 | 8,000-12,000 FT | Austin |
SZAGI STAR | 118.15 | SFC-7000 FT | Austin |
Tower | 120.225 | Georgetown | |
UNICOM | 123.0 | Georgetown |