FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 3,863.7 ft | 3,844.8 ft |
Heading: | 090° magnetic 102° true | 270° magnetic 282° true |
Gradient: | 0.21% down | 0.21% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Terrain, 350 ft Right ft of center, 6 ft high, 200 ft from end, 34:1 clearance slope | n/a |
Comments: | +6 Ft Gnd 0-200 Ft Fm Rwy End 350 Ft R. FAA | n/a |
Designator: | 05 | 23 |
Elevation: | 3,877.2 ft | 3,819.6 ft |
Heading: | 054° magnetic 066° true | 234° magnetic 246° true |
Gradient: | 1.24% down | 1.24% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 136 ft Left ft of center, 22 ft high, 425 ft from end, 10:1 clearance slope | Fence, 165 ft Left ft of center, 8 ft high, 550 ft from end, 43:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 17 | 35 |
Elevation: | 3,811.9 ft | 3,862.3 ft |
Heading: | 167° magnetic 179° true | 347° magnetic 359° true |
Gradient: | 1.69% up | 1.69% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Terrain, Both-Sides, 4 ft high, 200 ft from end, 20:1 clearance slope |
Comments: | n/a | +4 Ft Gnd 0-200 Ft Fm Rwy End 0-125 Ft L & R. FAA |
Designator: | 10 | 28 |
Elevation: | 3,855.9 ft | 3,850.7 ft |
Heading: | 091° magnetic 103° true | 271° magnetic 283° true |
Gradient: | 0.33% down | 0.33% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/124 | 07/25/2025 0120 | 07/27/2025 0150 | AIRSPACE PJE WI AN AREA DEFINED AS 2NM RADIUS OF HLN271004 SFC-8800FT DLY 0120-0150 |
4/7342 | 01/25/2024 0901 | IAP HELENA RGNL, HELENA, MT.
RNAV (RNP) Z RWY 27, AMDT 2...
CHANGE NOTE TO READ: FOR INOPERATIVE ALS, INCREA… Show more | |
07/122 | 07/22/2025 1348 | NAV VORTAC NOT MNT | |
5/1239 | 07/20/2025 2002 | IAP HELENA RGNL, HELENA, MT.
ILS Y OR LOC Y RWY 27, AMDT 4...
ILS Z OR LOC Z RWY 27, AMDT 3...
LOC BC -C, AM… Show more | |
10/005 | 10/02/2024 2144 | 10/01/2025 2000 | NAV LOC RWY 27 BC U/S |
07/125 | 07/23/2025 0031 | 09/06/2025 0031 | OBST TOWER LGT (ASR 1000375) 464028.00N1120108.00W (4.3NM NNW HLN) 3963.3FT (265.7FT AGL) U/S |
07/056 | 07/23/2024 2026 | 07/31/2025 2200 | APRON NTL GUARD AND FOREST SERVICE HVY RAMP, MNG HEL RAMP CLSD FOR TRANSIENT ACFT EXC PPR 406 324 5776 |
07/141 | 07/25/2025 1552 | 08/05/2025 2300 | APRON TXL C2 CLSD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.5 | Helena | |
ARNG OPS | 126.2 | Helena | |
ARNG OPS | 40.65 | Helena | |
ASOS | 120.4T (406) 290-3397 | Helena | |
ATIS | 120.4 | Helena | |
CTAF | 118.3 | Helena | |
Emergency | 121.5 | Helena | |
Ground Control | 121.9 | Helena | |
Tower | 118.3 | Helena | |
UNICOM | 122.95 | Helena |