FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 7,300 ft (2,225 m)
Designator: | 17 | 35 |
Elevation: | 685.4 ft | 654.9 ft |
Heading: | n/a | n/a |
Gradient: | 0.42% down | 0.42% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | Tfc Pat: Rgt Tfc Rwy 35 R/W 1400 Ft, F/W Seng 1700 Ft, F/W Turboprop/Jet 2200 Ft, Overhead 2700 Ft. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/10/2025 1755 | 10/03/2025 2030 | AERODROME OBSTRUCTION LGT ON TOP OF THE TALLEST ROCKET AT THE ROCKET PARK EAST OF RIDEOUT RD AT MSFC IS OUT … Show more | |
07/21/2025 2130 | 07/25/2025 1130 | AERODROME DURING THE EFFECTIVE TIME PERIOD ONLY, IF THE RESTRICTED AIRSPACE IS ACTIVE AND MILITARY AIRCRAFT … Show more | |
07/21/2025 1200 | 07/25/2025 2200 | UAS OPS R2104A (C,W) SFC-12,000' MSL | |
07/21/2025 1130 | 07/25/2025 2230 | COLSA UAS OPS WEST PARK LOOP N34 44 39 W86 41 16 MOQUIN DR N34 43 20 W86 41 22 COLSA HQ N34 43 28.527 W86 40… Show more | |
07/21/2025 2130 | 07/25/2025 1130 | AERODROME DURING THE EFFECTIVE TIME PERIOD ONLY, MOCC FREQUENCIES 278.025 AND 139.025 WILL BE UNMONITORED | |
M0632/25 | 07/22/2025 1804 | 07/25/2025 1804 | M0632/25 NOTAMC M0628/25
A) KHUA |
07/21/2025 2000 | 07/26/2025 0300 | AERODROME BLUE ORIGIN TEST STAND ACTIVITY N34 37 47.68 W86 40 21.36 REMAIN CLEAR OF THIS AREA BY ONE HALF NA… Show more | |
V0250/25 | 07/08/2025 1710 | 09/03/2025 2359 | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE LIMITED RNAV (GPS) RWY 35: LPV DA AND LNAV/VNAV DA N… Show more |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.6 | Huntsville | |
ATIS | 120.65 | Redstone | |
Clearance Delivery Phone | (256) 542-2070 | Huntsville Approach | |
CTAF | 126.95 | Redstone | |
Emergency | 121.5 | Redstone | |
GCA | 124.8 | Redstone | |
OPS | 126.2 | Redstone | |
Tower | 126.95 | Redstone |