FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 5,020 ft (1,530 m)
Designator: | 13 | 31 |
Elevation: | 646 ft | 632.7 ft |
Heading: | 133° magnetic 126° true | 313° magnetic 306° true |
Gradient: | 0.26% down | 0.26% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 1,000 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 241 ft Right ft of center, 29 ft high, 780 ft from end, 20:1 clearance slope | Trees, 219 ft Right ft of center, 65 ft high, 785 ft from end, 9:1 clearance slope |
Comments: | High Ground 205Ft R of Cntrln. FAA | High Ground 205Ft L of Cntrln. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/006 | 07/16/2025 1248 | 08/01/2025 0400 | OBST TOWER LGT (ASR 1019732) 335109.00N0830415.00W (13.4NM WNW IIY) 954.1FT (312.0FT AGL) U/S |
07/002 | 07/04/2025 1311 | 11/01/2025 1311 | OBST TOWER LGT (ASR 1290427) 335513.00N0823519.20W (14.3NM NE IIY) 794.3FT (290.0FT AGL) U/S |
06/022 | 06/24/2025 2342 | 10/22/2025 2342 | OBST TOWER LGT (ASR 1289261) 334519.90N0823751.80W (9.2NM E IIY) 883.2FT (310.0FT AGL) U/S |
08/010 | 08/21/2023 1659 | AD AP WILDLIFE HAZARD | |
04/002 | 04/04/2025 0800 | AD AP ALL SFC WIP GRASS CUTTING DLY 0800-1900 | |
07/004 | 07/05/2025 0139 | 08/19/2025 0129 | OBST TOWER LGT (ASR 1020332) 334620.00N0823614.00W (10.5NM E IIY) 984.3FT (419.9FT AGL) U/S |
06/016 | 06/14/2025 1301 | 10/12/2025 1301 | OBST TOWER LGT (ASR 1251548) 334540.00N0824721.00W (1.6NM SE IIY) 794.9FT (191.9FT AGL) U/S |
07/005 | 07/10/2025 1439 | 11/07/2025 1439 | OBST TOWER LGT (ASR 1289260) 335601.10N0824559.40W (9.7NM NNE IIY) 843.2FT (310.0FT AGL) U/S |
Light Aircraft 1600 MSL
Turbine Aircraft 2000 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.8 | Augusta | |
AWOS-3 | 118.375T (706) 678-3647 | ||
Clearance Delivery Phone | (706) 771-1777 | Augusta Approach | |
Clearance Delivery Phone | (770) 210-7692 | When Approach Closed | Atlanta ARTCC |
CTAF | 122.7 | ||
UNICOM | 122.7 |