FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13 | 31 |
Elevation: | 616.6 ft | 621 ft |
Heading: | 132° magnetic 135° true | 312° magnetic 315° true |
Gradient: | 0.09% up | 0.09% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 04 | 22 |
Elevation: | 617.1 ft | 618.2 ft |
Heading: | 042° magnetic 045° true | 222° magnetic 225° true |
Gradient: | 0.03% up | 0.03% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/027 | 06/26/2025 1348 | NAV DME NOT MNT | |
07/005 | 07/11/2025 0027 | NAV DME U/S | |
06/017 | 06/18/2025 2302 | 09/18/2025 2359 | OBST TOWER LGT (ASR 1009415) 394808.00N0900724.00W (5.6NM ENE IJX) 879.9FT (260.2FT AGL) U/S |
3/7540 | 09/08/2023 1916 | 09/08/2025 1916 | ODP JACKSONVILLE MUNI,
JACKSONVILLE, IL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG...
CHANG… |
05/007 | 05/08/2025 1958 | 08/06/2025 2359 | AIRSPACE SEE ZKC 05/198 HIGH SPEED ACFT THU FRI MON TUE WED SR-SS |
Light Aircraft 1424 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.15 | Saint Louis | |
AWOS-3PT | 120.525T (217) 243-6379 | ||
Clearance Delivery | 118.45 | Saint Louis | |
CTAF | 122.8 | ||
UNICOM | 122.8 |