FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 513.8 ft | 525.2 ft |
Heading: | 087° magnetic 077° true | 267° magnetic 257° true |
Gradient: | 0.17% up | 0.17% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 255 ft |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Trees, 439 ft Left ft of center, 62 ft high, 659 ft from end, 7:1 clearance slope | Trees, 548 ft Left ft of center, 75 ft high, 947 ft from end, 9:1 clearance slope |
Comments: | 18:1 to Dsplcd Thld. FAA Rwy 09 PAPI Baffled Unusbl Byd 2 Degs R of Crs. FAA | n/a |
Designator: | 12 | 30 |
Elevation: | 523 ft | 525.6 ft |
Heading: | 116° magnetic 106° true | 296° magnetic 286° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 509 ft Left ft of center, 101 ft high, 1,975 ft from end, 17:1 clearance slope | Trees, 254 ft Left ft of center, 30 ft high, 337 ft from end, 4:1 clearance slope |
Comments: | n/a | Rwy 30 PAPI Baffled Unusbl Byd 7 Degs L of Crs. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
12/168 | 12/16/2024 1902 | 12/31/2025 2200 | OBST CRANE (ASN UNKNOWN) 411412N0765458W (0.2NM S APCH END RWY 27)
UNKNOWN (100FT AGL) FLAGGED |
05/072 | 05/06/2025 1823 | 06/20/2025 1822 | OBST TOWER LGT (ASR 1206694) 411232.00N0765730.00W (2.6NM SW IPT) 2200.1FT (214.9FT AGL) U/S |
05/342 | 06/06/2025 0100 | 06/06/2025 1000 | COM REMOTE TRANS/REC 257.8 U/S |
05/294 | 05/25/2025 0903 | 06/09/2025 0803 | OBST TOWER LGT (ASR 1236822) 411448.90N0765743.30W (1.8NM W IPT) 679.8FT (154.9FT AGL) U/S |
05/102 | 05/09/2025 1716 | 06/23/2025 1716 | OBST TOWER LGT (ASR 1025281) 411422.00N0770226.00W (5.3NM W IPT) 724.1FT (204.1FT AGL) U/S |
5/4153 | 04/30/2025 2219 | IAP WILLIAMSPORT RGNL, WILLIAMSPORT, PA.
RNAV (GPS) RWY 27, ORIG...
LPV DA# NA.
LPV DA 980/HAT 453 ALL CATS… Show more | |
04/336 | 04/30/2025 0004 | 08/28/2025 0004 | OBST TOWER LGT (ASR 1227549) 410332.60N0765746.50W (11.2NM S IPT) 1525.9FT (258.9FT AGL) U/S |
5/4152 | 04/30/2025 2219 | IAP WILLIAMSPORT RGNL, WILLIAMSPORT, PA.
ILS OR LOC RWY 27, AMDT 17...
S-ILS 27 DA 1035/HAT 508, VIS ALL CAT… Show more | |
Light Aircraft 1500 MSL
Turbine Aircraft 1800 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 125.225T (570) 368-3420 | Williamsport | |
CTAF | 119.1 | Williamsport | |
Emergency | 121.5 | Williamsport | |
Ground Control | 121.9 | Williamsport | |
Tower | 119.1 | Williamsport | |
UNICOM | 122.95 | Williamsport |