FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 10 | 28 |
Elevation: | 600.1 ft | 597.8 ft |
Heading: | 100° magnetic 099° true | 280° magnetic 279° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Trees, 968 ft Left ft of center, 97 ft high, 3,381 ft from end, 32:1 clearance slope | Trees, 439 ft Right ft of center, 51 ft high, 2,057 ft from end, 40:1 clearance slope |
Comments: | Papi Unusbl Byd 9 Degs Right of Cntrln. FAA | n/a |
Designator: | 05 | 23 |
Elevation: | 592.5 ft | 605.7 ft |
Heading: | 051° magnetic 050° true | 231° magnetic 230° true |
Gradient: | 0.31% up | 0.31% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 323 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Fence, 132 ft Left ft of center, 11 ft high, 287 ft from end, 7:1 clearance slope |
Comments: | n/a | 20:1 At Dsplcd Thr. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/003 | 07/01/2025 2111 | OBST CRANE (ASN 2025-AGL-1433-OE) 402523N0865427W (1.5NM ENE LAF) 837FT (262FT AGL) FLAGGED AND LGTD | |
07/010 | 07/02/2025 1802 | OBST CRANE (ASN 2024-AGL-12633-OE) 402523N0865513W (1.0NM NE LAF) 800FT (180FT AGL) FLAGGED AND LGTD | |
5/4107 | 03/17/2025 1920 | ODP PURDUE UNIVERSITY, LAFAYETTE, IN.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A...
TAKEOF… Show more | |
5/9425 | 07/18/2025 1600 | ODP PURDUE UNIVERSITY, LAFAYETTE, IN.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A...
TAKEOF… Show more | |
07/004 | 07/01/2025 2135 | 10/31/2025 2359 | RWY 23 PAPI U/S |
07/007 | 07/01/2025 2137 | 07/31/2025 2359 | TWY A2, C3, C4, TWY A BTN RWY 05/23 AND MAIN RAMP, TWY B BTN RWY 10/28 AND HANGAR 4 RAMP, TWY B BTN RWY 10/2… Show more |
05/026 | 05/27/2025 1100 | OBST CRANE (ASN 2025-AGL-4797-OE) 402538N0865538W (1.0NM NNE LAF) 803FT (185FT AGL) FLAGGED AND LGTD | |
07/040 | 07/17/2025 1930 | TWY C3 HLDG PSN SIGN FOR RWY 10/28 NOT STD | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 123.85 | Grissom | |
ASOS | (765) 743-9687 | Lafayette | |
ATIS | 127.75 | Lafayette | |
CTAF | 119.6 | Lafayette | |
Ground Control | 121.9 | Lafayette | |
Tower | 119.6 | Lafayette | |
UNICOM | 122.95 | Lafayette |