FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 8,599 ft (2,621 m)
Designator: | 17 | 35 |
Elevation: | 1,110.3 ft | 1,070.1 ft |
Heading: | 171° magnetic 177° true | 351° magnetic 357° true |
Gradient: | 0.47% down | 0.47% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Pole, 170 ft Right ft of center, 72 ft high, 3,100 ft from end, 40:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/018 | 05/31/2025 0228 | 06/30/2025 2359 | OBST TOWER LGT (ASR 1054976) 343535.00N0981906.00W (5.1NM ENE LAW) 1683.1FT (482.9FT AGL) U/S |
06/007 | 06/10/2025 0622 | 06/25/2025 0522 | OBST TOWER LGT (ASR 1246624) 343535.80N0981224.60W (10.5NM E LAW) 1447.8FT (294.9FT AGL) U/S |
06/009 | 06/12/2025 1729 | 10/10/2025 1729 | OBST TOWER LGT (ASR 1063757) 344634.00N0981905.90W (13.4NM NNE LAW) 1648.0FT (359.9FT AGL) U/S |
06/001 | 06/02/2025 0228 | 08/01/2025 2359 | OBST TOWER LGT (ASR 1235210) 343522.80N0981755.70W (6.0NM ENE LAW) 1501.0FT (349.1FT AGL) U/S |
06/011 | 06/15/2025 0309 | NAV VOR NOT MNT | |
5/4706 | 06/15/2025 0323 | 07/12/2025 0323 | IAP LAWTON-FORT SILL RGNL, LAWTON, OK.
ILS OR LOC RWY 35, AMDT 8A...
VOR RWY 35, AMDT 21A...
ALTERNATE MINIM… Show more |
06/002 | 06/02/2025 0228 | 08/01/2025 2359 | OBST TOWER LGT (ASR 1011802) 343629.20N0982756.00W (3.4NM NW LAW) 1482.9FT (316.9FT AGL) U/S |
04/023 | 04/19/2025 2149 | 06/30/2025 2359 | OBST TOWER LGT (ASR 1010552) 343431.00N0982831.00W (2.9NM W LAW) 1464.9FT (297.9FT AGL) U/S |
Light Aircraft 2110 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.55 | Fort Sill | |
ASOS | 120.75T (580) 581-1351 | Lawton | |
ATIS | 120.75 | Lawton | |
CTAF | 119.9 | Lawton | |
Emergency | 121.5 | Lawton | |
Ground Control | 121.9 | Lawton | |
Tower | 119.9 | Lawton | |
UNICOM | 122.95 | Lawton |