FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 60.4 ft | 25.7 ft |
Heading: | 121° magnetic 135° true | 301° magnetic 315° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,350 ft | 2,000 ft |
ILS/LOC: | n/a | ILS |
Obstructions: | Fence, 500 ft Left ft of center, 8 ft high, 200 ft from end | Tree, 630 ft Right ft of center, 42 ft high, 1,480 ft from end, 30:1 clearance slope |
Comments: | 6 Ft Pole 190 Ft Fm Ry End; Fence 490 Ft L of Cntrln. FAA Apch Ratio 50:1 to Dsplcd Thr. FAA | Apch Ratio 50:1 to Dsplcd Thr. FAA |
Designator: | 08L | 26R |
Elevation: | 58.1 ft | 38.1 ft |
Heading: | 076° magnetic 090° true | 256° magnetic 270° true |
Gradient: | 0.32% down | 0.32% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | 1,305 ft | 532 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Pole, 36 ft Right ft of center, 78 ft high, 200 ft from end, 12:1 clearance slope | Road, 200 ft Right ft of center, 16 ft high, 300 ft from end, 6:1 clearance slope |
Comments: | 6 Ft Fence 190 Ft Fm Ry End with Obstruction Lgt. FAA Apch Ratio 20:1 to Dsplcd Thr. FAA | Apch Ratio 34:1 to Dsplcd Thr. FAA |
Designator: | 08R | 26L |
Elevation: | 52.9 ft | 34.6 ft |
Heading: | 076° magnetic 090° true | 256° magnetic 270° true |
Gradient: | 0.47% down | 0.47% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tower, 500 ft Right ft of center, 102 ft high, 2,500 ft from end, 22:1 clearance slope | Trees, 300 ft Right ft of center, 61 ft high, 1,420 ft from end, 20:1 clearance slope |
Comments: | Lgtd Tower 152 Ft AGL 2500 Ft West & 500 Ft South of Ry Thld. FAA | n/a |
Designator: | H3 |
Elevation: | 41.9 ft |
Markings: | numbers only, in Good condition |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 40.1 ft |
Markings: | numbers only, in Good condition |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H4 |
Elevation: | 43 ft |
Markings: | numbers only, in Good condition |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H5 |
Elevation: | 41.4 ft |
Markings: | numbers only, in Good condition |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/008 | 07/06/2025 1701 | 07/31/2025 2359 | AIRSPACE SEE FDC 5/2888 ZLA 99.7 SECURITY |
07/013 | 07/15/2025 2029 | 07/30/2025 2029 | OBST POWER LINE LGT (ASN 2021-AWP-1586-OE) 334556N1181331W (4.8NM SW LGB) 218FT (232FT AGL) U/S |
07/066 | 07/31/2019 1501 | OBST STACK (ASN UNKNOWN) 334545N1180543W (5.1NM SE LGB) UNKNOWN (239FT AGL) NOT LGTD | |
04/052 | 04/25/2025 1742 | 07/31/2025 1200 | TWY K1 SFC PAINTED HLDG PSN SIGNS FOR APCH END RWY 26R NOT STD |
07/009 | 07/06/2025 1701 | 07/31/2025 2359 | AIRSPACE SEE FDC 5/2882 99.7 SECURITY |
07/030 | 07/26/2025 1730 | 07/27/2025 0630 | AIRSPACE SEE FDC 5/4215 ZLA 99.7 SECURITY |
4/1814 | 06/21/2024 1845 | IAP LONG BEACH (DAUGHERTY FLD), LONG BEACH, CA.
VOR OR TACAN RWY 30, AMDT 9A...
CIRCLING CAT A/B/C/D MDA 860… Show more | |
07/062 | 07/31/2019 1457 | OBST STACK (ASN UNKNOWN) 334551N1180541W (5.2NM SE LGB) UNKNOWN (239FT AGL) NOT LGTD | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ANAHEIM DP | 125.35R | RWY 08L, 08R, 12, VENTURA TRANSITION | Socal |
ANAHEIM DP | 134.9 | RWY 26L/R, RWY 30 VENTURA TRANSITION | Socal |
ANAHEIM DP | 127.2 | RWY 26L/R, RWY 30, HECTOR, LAKE HUGHE | Socal |
Approach | 125.35 | Socal | |
ASOS | (562) 247-0378 | Long Beach | |
ATIS | 127.75 | Long Beach | |
BAUBB STAR | 127.4 | Socal | |
CLASS B | 134.9 | Socal | |
Clearance Delivery | 118.15 | Long Beach | |
CTAF | 119.4 | Long Beach | |
Departure | 127.2 | Socal | |
DSNEE STAR | 134.0 | Socal | |
Emergency | 121.5 | Long Beach | |
EMMLN STAR | 127.0 | Socal | |
FRITR DP | 125.35 | RWY 12 | Socal |
FRITR DP | 127.2R | RWY 26R, RWY 30 | Socal |
Ground Control | 133.0 | Long Beach | |
HAWWC DP | 134.9 | RWY 26L/R, RWY 30 | Socal |
HAWWC DP | 125.35 | RWY 8L/R, RWY 12 | Socal |
PCIFC STAR | 127.4 | Socal | |
ROOBY STAR | 134.0 | Socal | |
TANDY STAR | 127.4 | Socal | |
TOPMM DP | 125.35 | RWY 12 | Socal |
TOPMM DP | 134.9R | RWY 26R, RWY 30 | Socal |
Tower IC | 120.5 | RWY 12 APCH, RWY 30 DEP | Long Beach |
Tower IC | 119.4 | RWY 30 APCH, RWY 12 DEP | Long Beach |
UNICOM | 122.95 | Long Beach | |
ZOOMM DP | 125.35 | RWY 12 | Socal |
ZOOMM DP | 127.2R | RWY 26R, 30 | Socal |
ZOOMM DP | 127.2R | RWY 26R, RWY 30 | Socal |