FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 5,003 ft (1,525 m)
Designator: | 10 | 28 |
Elevation: | 857.3 ft | 868.4 ft |
Heading: | 100° magnetic 094° true | 280° magnetic 274° true |
Gradient: | 0.22% up | 0.22% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | Localizer |
Obstructions: | Trees, 95 ft Right ft of center, 60 ft high, 795 ft from end, 9:1 clearance slope | Berm, Both-Sides, 6 ft high, 260 ft from end, 10:1 clearance slope |
Comments: | n/a | Calm Wind Rwy. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/012 | 05/30/2025 0904 | 07/14/2025 0904 | OBST TOWER LGT (ASR 1294186) 393919.90N0824638.80W (8.2NM SW LHQ) 1262.8FT (359.9FT AGL) U/S |
02/004 | 02/06/2025 1534 | RWY 28 RWY END ID LGT U/S | |
03/004 | 03/24/2025 1911 | 09/30/2025 2359 | APRON MAIN APN WIP EAST SIDE |
05/003 | 05/14/2025 0152 | 06/14/2025 2300 | OBST TOWER LGT (ASR 1327295) 393243.44N0823848.93W (12.6NM S LHQ) 1463FT (265.0FT AGL) U/S |
05/010 | 05/20/2025 1738 | 07/04/2025 1737 | OBST TOWER LGT (ASR 1023655) 394117.60N0824321.00W (5.1NM SW LHQ) 1417.0FT (265.1FT AGL) U/S |
06/001 | 06/05/2025 0405 | 09/03/2025 0400 | OBST TOWER LGT (ASR 1203397) 393852.30N0824835.70W (9.6NM SW LHQ) 1339.2FT (265.1FT AGL) U/S |
5/8912 | 06/05/2025 1100 | 06/12/2025 1715 | IAP FAIRFIELD COUNTY, LANCASTER, OH.
VOR-A, AMDT 11...
RADAR REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUITABLE… Show more |
02/003 | 02/06/2025 1533 | RWY 10 RWY END ID LGT U/S | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 132.3 | 100-279 | Columbus |
Approach/Departure IC | 134.0 | Columbus | |
ASOS | 118.375T (740) 681-1097 | ||
CLASS C(S) | 132.3 | 100-279 | Columbus |
Clearance Delivery | 121.65 | Columbus | |
CTAF | 122.725 | ||
UNICOM | 122.725 |