FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04L | 22R |
Elevation: | 253 ft | 261.5 ft |
Heading: | 047° true | 227° true |
Gradient: | 0.1% up | 0.1% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 297 ft | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Railroad, 557 ft Left ft of center, 23 ft high, 670 ft from end, 20:1 clearance slope | n/a |
Comments: | Apch Ratio 42:1 Fm Dsplcd Thld. FAA | Engineered Materials Arresting System (Emas) 262.6 Ft in Length by 169.7 Ft in Width Lctd At the Der 22R. FAA |
Designator: | 04R | 22L |
Elevation: | 266 ft | 259.4 ft |
Heading: | 047° true | 227° true |
Gradient: | 0.08% down | 0.08% up |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,050 ft | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Pole, 820 ft Right ft of center, 78 ft high, 2,874 ft from end, 34:1 clearance slope | Trees, 754 ft Right ft of center, 72 ft high, 3,301 ft from end, 43:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 18 | 36 |
Elevation: | 258.9 ft | 253.3 ft |
Heading: | 182° true | 002° true |
Gradient: | 0.09% down | 0.09% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 164 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 164 ft Left ft of center, 35 ft high, 1,286 ft from end, 31:1 clearance slope | Trees, 351 ft Right ft of center, 105 ft high, 2,489 ft from end, 21:1 clearance slope |
Comments: | Apch Ratio 39:1 Based on Dsplcd Thld +35 Ft Tree 1385 Ft District 164 Ft Left. FAA | Apch Ratio 24:1 Based on Dsplcd Thld; 105 Ft Trees 2579 Ft District 351 Ft R. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
03/064 | 03/24/2025 1200 | 08/01/2025 2200 | TWY F BTN TWY H AND EAST GA RAMP CLSD TO ACFT WINGSPAN MORE THAN 118FT |
04/157 | 04/30/2025 2011 | NAV ILS RWY 04L OM U/S | |
06/049 | 06/12/2025 0500 | 07/07/2025 1700 | TWY A1 CLSD |
05/169 | 05/28/2025 2103 | 07/11/2025 2300 | RWY 36 PAPI U/S |
06/047 | 06/12/2025 0500 | 07/07/2025 1500 | TWY A3 CLSD |
04/117 | 04/23/2025 2234 | 07/23/2025 2200 | OBST TOWER LGT (ASN UNKNOWN) 344355N0921248W (.65NM ENE LIT)
UNKNOWN (75FT AGL) U/S |
06/089 | 06/20/2025 1200 | 06/20/2025 1900 | AD AP RVR ALL U/S |
05/134 | 05/22/2025 1534 | 07/31/2025 2300 | TWY D WIP CONST ADJ LGTD AND BARRICADED |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.5 | 240-039 | Little Rock |
Approach/Departure IC | 135.4 | 040-239 | Little Rock |
ASOS | (501) 376-0247 | Adams | |
CD PRE TAXI CLNC | 118.95 | Adams | |
CLASS C | 135.4 | 040-239 | Adams |
CLASS C | 119.5 | 240-039 | Adams |
D-ATIS | 125.65 | Adams | |
Emergency | 121.5 | Adams | |
Ground Control | 121.9 | Adams | |
Tower | 118.7 | Adams | |
UNICOM | 122.95 | Adams |