FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 481.1 ft | 475.1 ft |
Heading: | 025° magnetic 021° true | 205° magnetic 201° true |
Gradient: | 0.1% down | 0.1% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Tree, 734 ft Right ft of center, 106 ft high, 2,094 ft from end, 17:1 clearance slope | Tree, 605 ft Right ft of center, 47 ft high, 962 ft from end, 16:1 clearance slope |
Comments: | Papi Unusbl Byd 7 Degs Left of Cntrln. FAA | n/a |
Designator: | 07 | 25 |
Elevation: | 481.5 ft | 474.9 ft |
Heading: | 066° magnetic 062° true | 246° magnetic 242° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | 439 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Building, 167 ft Right ft of center, 30 ft high, 210 ft from end | Tree, 254 ft Right ft of center, 57 ft high, 1,261 ft from end, 18:1 clearance slope |
Comments: | +35 Ft Hngr, 615 Ft Dist, 157 Ft R, Approach Ratio 19:1 to Dthr. FAA Ctlg Obstn Exceeds A 45 Deg Slp. FAA | n/a |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
SCHEDULED 5/3607 | 07/25/2025 2045 | 07/28/2025 1500 | OH..AIRSPACE CINCINNATI, OHIO..TEMPORARY
FLIGHT
RESTRICTIONS.
JULY 25-28, 2025 LOCAL. PURSUANT TO 49 USC 40 |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/001 | 07/01/2025 1338 | 09/30/2025 0400 | OBST TOWER LGT (ASR 1041340) 390128.60N0843043.70W (6.5NM SW LUK) 1198.8FT (363.8FT AGL) U/S |
07/002 | 07/03/2025 0918 | 10/31/2025 0918 | OBST TOWER LGT (ASR 1016704) 391318.00N0841727.00W (9.3NM NE LUK) 981.6FT (299.9FT AGL) U/S |
4/4859 | 12/11/2024 1445 | SID CINCINNATI MUNI/LUNKEN FLD, CINCINNATI, OH.
UCEEE TWO DEPARTURE (RNAV)...
XAVRR TWO DEPARTURE (RNAV)...
… Show more | |
07/022 | 07/22/2025 1641 | 11/19/2025 1641 | OBST TOWER LGT (ASR 1055883) 385919.90N0842306.40W (7.0NM SSE LUK) 1118.8FT (298.9FT AGL) U/S |
06/038 | 06/29/2025 1158 | 07/31/2025 2200 | TWY J TWY DIRECTION SIGN WEST SIDE FOR TWY D NOT STD |
07/020 | 07/19/2025 0025 | 07/25/2025 2300 | TWY D BTN RWY 03/21 AND RWY 07/25 CLSD |
06/039 | 06/29/2025 1159 | 07/31/2025 2200 | TWY J TWY DIRECTION SIGN EAST SIDE FOR TWY D NOT STD |
07/023 | 07/25/2025 2045 | 07/28/2025 1500 | AIRSPACE SEE FDC 5/3607 ZID 91.141 VIP |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 121.0 | Cincinnati | |
ASOS | (513) 321-6291 | Lunken | |
ATIS | 123.6 | Lunken | |
Clearance Delivery | 121.9 | Lunken | |
Clearance Delivery | 124.9 | WHEN LUK TWR CLSD | Cincinnati |
CTAF | 118.7 | Lunken | |
Ground Control | 121.9 | Lunken | |
Tower | 118.7 | Lunken | |
UNICOM | 122.95 | Lunken |