FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 995 ft | 986 ft |
Heading: | 181° magnetic 183° true | 001° magnetic 003° true |
Gradient: | 0.16% down | 0.16% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 11 | 29 |
Elevation: | 991.9 ft | 1,001.6 ft |
Heading: | 111° magnetic 113° true | 291° magnetic 293° true |
Gradient: | 0.24% up | 0.24% down |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/002 | 07/01/2025 0452 | 07/31/2025 2359 | OBST TOWER LGT (ASR 1006605) 384756.00N0941334.00W (11.8NM SE LXT) 1310.7FT (316.9FT AGL) U/S |
4/4226 | 03/29/2024 2000 | 03/19/2026 0900 | STAR LEE'S SUMMIT MUNI, LEE'S SUMMIT, MO BRAYMER
EIGHT ARRIVAL..PROCEDURE AMEND SPINNER TRANSITION, MOCA 270… |
01/071 | 01/27/2025 1548 | 07/31/2025 2200 | APRON EAST APN CLSD |
06/013 | 06/30/2025 0848 | 07/30/2025 1200 | OBST TOWER LGT (ASR 1004077) 385154.30N0942237.70W (5.6NM S LXT) 1305.1FT (303.1FT AGL) U/S |
07/007 | 07/19/2025 1122 | 11/15/2025 2359 | OBST TOWER LGT (ASR 1003006) 390056.50N0943025.00W (7.2NM WNW LXT) 1992.1FT (1102.0FT AGL) U/S |
05/009 | 06/01/2025 2300 | 02/01/2026 2300 | APRON NORTH APN WIP CONST W SIDE HANGAR CONST LGTD
AND BARRICADED |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.4 | Kansas City | |
ASOS | 124.175T (816) 347-9807 | ||
BRAYMER STAR | 120.95 | Kansas City | |
Clearance Delivery | 118.45 | Kansas City | |
CTAF | 122.8 | ||
JHAWK STAR | 120.95 | Kansas City | |
TYGER STAR | 120.95 | Kansas City | |
UNICOM | 122.8 |