FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02 | 20 |
Elevation: | 452.6 ft | 465.4 ft |
Heading: | 021° magnetic 022° true | 201° magnetic 202° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 697 ft Left ft of center, 56 ft high, 2,130 ft from end, 34:1 clearance slope | Tree, 847 ft Left ft of center, 83 ft high, 2,945 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 11 | 29 |
Elevation: | 453.7 ft | 467.2 ft |
Heading: | 107° magnetic 108° true | 287° magnetic 288° true |
Gradient: | 0.27% up | 0.27% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 90 ft Left ft of center, 62 ft high, 1,537 ft from end, 21:1 clearance slope | Sign, 249 ft Left ft of center, 30 ft high, 1,218 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/006 | 06/08/2025 1929 | 10/06/2025 1929 | OBST TOWER LGT (ASR 1263458) 373355.00N0884635.10W (15.9NM SE MWA) 946.9FT (255.9FT AGL) U/S |
07/001 | 07/01/2025 1235 | OBST TOWER LGT (ASR 1220508) 374834.60N0885542.10W (5.1NM NE MWA) 656.8FT (253.0FT AGL) U/S | |
07/002 | 07/01/2025 1531 | 10/29/2025 1531 | OBST TOWER LGT (ASR 1291796) 372530.90N0890852.10W (20.9NM SSW MWA) 870.4FT (267.7FT AGL) U/S |
06/028 | 06/27/2025 1902 | 08/01/2025 2200 | RWY 29 RWY END ID LGT U/S |
07/023 | 07/10/2025 1533 | 10/09/2025 0400 | OBST TOWER LGT (ASR 1236884) 375109.30N0885607.40W (6.9NM NNE MWA) 767.1FT (310.0FT AGL) U/S |
07/004 | 07/01/2025 2128 | 09/30/2025 2359 | OBST TOWER LGT (ASR 1040116) 373326.00N0890124.00W (11.9NM S MWA) 1338.6FT (498.7FT AGL) U/S |
07/015 | 07/05/2025 0229 | 07/25/2025 2200 | RWY 20 2000FT DIST REMAINING SIGN LEFT SIDE LGT U/S |
06/026 | 06/27/2025 1901 | 08/01/2025 2200 | RWY 02 RWY END ID LGT U/S |
Light Aircraft 1271 MSL
Heavy Aircraft 1971 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3P | 119.675T (618) 942-8877 | Marion | |
CTAF | 128.4 | Marion | |
Ground Control | 121.7 | Marion | |
Tower | 128.4 | Marion | |
UNICOM | 122.95 | Marion |