FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14L | 32R |
Elevation: | 19.2 ft | 27.1 ft |
Heading: | 145° magnetic 136° true | 325° magnetic 316° true |
Gradient: | 0.09% up | 0.09% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Hook E28(B) (1500 Ft) FAA | n/a |
Designator: | 05L | 23R |
Elevation: | 24.1 ft | 18.5 ft |
Heading: | 054° magnetic 045° true | 234° magnetic 225° true |
Gradient: | 0.07% down | 0.07% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | 935 ft | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | Hook E28(B) (2438 Ft). FAA |
Designator: | 14R | 32L |
Elevation: | 24.7 ft | 16.8 ft |
Heading: | 145° magnetic 136° true | 325° magnetic 316° true |
Gradient: | 0.09% down | 0.09% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 848 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | Hook E28(B) (1500 Ft) FAA |
Designator: | 05R | 23L |
Elevation: | 22.5 ft | 25.9 ft |
Heading: | 054° magnetic 045° true | 234° magnetic 225° true |
Gradient: | 0.04% up | 0.04% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Hook E28(B) (1500 Ft) FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
M0181/25 | 06/16/2025 1502 | 06/19/2025 1502 | M0181/25 NOTAMC M0176/25
A) KNKT |
06/17/2025 1200 | 06/18/2025 2000 | PJE (DZ PHEASENT) WI AN AREA DEFINED AS 2NM RADIUS OF 343139N0773231W (11.2NM S N22) SFC-2500 FT | |
05/30/2025 1128 | 08/15/2025 2359 | TWY J CLSD SOUTH OF HOTEL TO C5 , 747 AND LARGER AIRCRAFT | |
M0132/25 | 04/28/2025 1321 | 06/30/2025 2359 | TO CHECK FOR PARAOPS IN SURROUNDING AREAS CHECK
HTTPS://WWW.NOTAMS.FAA.GOV DAILY FOR GEOGRAPHICAL RADIUS SE… Show more |
05/27/2025 2025 | 06/27/2025 1130 | F35 ACFT VERTICAL LANDINGS AUTHORIZED ON NE PAD AND SOUTH PAD ONLY. | |
05/09/2025 2202 | 08/04/2025 2359 | AERODROME WEEKEND HOT REFUELING FOR ACFT W/ORDNANCE HOURS (SATURDAY/SUNDAY) AVAIL 1315L-2200L ONLY. | |
05/30/2025 1126 | 08/15/2025 2100 | AERODROME POINTER SEE KZDC NOTAM 03/151 REF UAS | |
06/17/2025 1255 | 06/17/2025 1400 | AERODROME QUIET HOURS IN EFFECT TUESDAY JUNE 17, 2025, 0855L-1000L (1255Z-1400Z) ISO SECOND MAW CEREMONY. RU… Show more | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.1 | H | Cherry Point |
Approach/Departure IC | 132.575 | EAST 3000 FT & BLW | Cherry Point |
Approach/Departure IC | 119.75 | EAST ABV 3000 FT | Cherry Point |
Approach/Departure IC | 119.35 | W | Cherry Point |
ATIS | 127.475 | Cherry Point | |
BASE OPS | 126.2 | Cherry Point | |
Clearance Delivery | 125.95 | Cherry Point | |
Departure | 124.1 | Cherry Point | |
Emergency | 121.5 | Cherry Point | |
Ground Control | 128.625 | Cherry Point | |
Tower | 121.3 | Cherry Point |