FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 8,001 ft (2,439 m)
Designator: | 04 | 22 |
Elevation: | 277.4 ft | 322.3 ft |
Heading: | 039° true | 219° true |
Gradient: | 0.56% up | 0.56% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/4041 | 01/16/2024 1707 | IAP MILLINGTON/MEMPHIS, MILLINGTON, TN.
VOR OR TACAN RWY 22, AMDT 3A...
APT ELEV: 322.
TDZE: 322.
S-22 HAT 5… | |
06/016 | 06/29/2025 0000 | 09/26/2025 0400 | OBST TOWER LGT (ASR 1226839) 352036.20N0893630.30W (12.9NM E NQA) 672.9FT (315.0FT AGL) U/S |
06/004 | 06/07/2025 1710 | 09/05/2025 0400 | OBST TOWER LGT (ASR 1229447) 352513.10N0894111.40W (9.8NM ENE NQA) 794.9FT (415.0FT AGL) U/S |
06/014 | 06/27/2025 1407 | 07/27/2025 2359 | OBST TOWER LGT (ASR 1314084) 352053.30N0895710.90W (4.08NM W NQA) 508FT (246FT AGL) U/S |
07/003 | 07/02/2025 1702 | 07/31/2025 2330 | NAV ILS RWY 22 U/S |
07/011 | 07/17/2025 0443 | 08/31/2025 0443 | OBST TOWER LGT (ASR 1057943) 351633.00N0894638.00W (6.6NM SE NQA) 1448.8FT (1198.8FT AGL) U/S |
07/005 | 07/06/2025 0039 | NAV ILS RWY 22 GP U/S | |
4/8220 | 03/18/2024 1222 | IAP MILLINGTON/MEMPHIS, MILLINGTON, TN.
RNAV (GPS) RWY 4, AMDT 1B...
CIRCLING CAT A HAA 478, CAT B HAA 498, … | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach IC | 119.1 | 176-355 | Memphis |
Approach IC | 125.8 | 356-175 | Memphis |
Approach(S) | 126.7 | 176-355 | Memphis |
Approach(S) | 120.075 | 356-175 | Memphis |
Approach(S) | 120.925 | 356-175 | Memphis |
AWOS-3 | 118.925T (901) 873-3630 | Millington | |
CLASS B | 119.1 | 176-355 | Memphis |
CLASS B | 125.8 | 356-175 | Memphis |
CTAF | 120.25 | Millington | |
Departure | 124.65 | 176-355 | Memphis |
Departure | 124.15 | 356-175 | Memphis |
Ground Control | 121.375 | Millington | |
Tower | 120.25 | Millington | |
UNICOM | 122.95 | Millington |