FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 8.3 ft | 9 ft |
Heading: | 116° magnetic 130° true | 296° magnetic 310° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 114 ft |
ILS/LOC: | ILS | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 10R | 28L |
Elevation: | 8 ft | 8.2 ft |
Heading: | 098° magnetic 112° true | 278° magnetic 292° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | Engineered Materials Arresting System (Emas) 162 Ft in Length by 154 Ft in Width Lctd At the Der 28L. FAA |
Designator: | 10L | 28R |
Elevation: | 5.5 ft | 5.8 ft |
Heading: | 098° magnetic 112° true | 278° magnetic 292° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | n/a | Building, 480 ft Right ft of center, 11 ft high, 530 ft from end, 30:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 15 | 33 |
Elevation: | 1.4 ft | 3.9 ft |
Heading: | 150° magnetic 164° true | 330° magnetic 344° true |
Gradient: | 0.07% up | 0.07% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/347 | 06/05/2025 1530 | 06/05/2025 2130 | TWY C1, E CLSD |
05/352 | 06/06/2025 0600 | 06/06/2025 1200 | TWY B BTN TWY C AND TWY A CLSD |
05/350 | 06/06/2025 0500 | 06/06/2025 1500 | TWY C EDGE LGT U/S |
01/227 | 01/31/2025 1353 | 08/01/2025 0201 | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF 374804N1221711W (5.5NM NW OAK) SFC-400FT AGL DLY SR-SS |
06/043 | 06/05/2025 2100 | 06/05/2025 2300 | RWY 28L PAPI U/S |
05/363 | 06/05/2025 1900 | 06/05/2025 2300 | RWY 30 ALS U/S |
06/019 | 06/02/2025 2254 | 06/09/2025 2359 | NAV ILS RWY 30 CAT II/III NA |
5/8924 | 06/05/2025 1600 | 06/12/2025 1718 | SID METRO OAKLAND INTL, OAKLAND, CA.
COAST NINE DEPARTURE...
GAVIOTA TRANSITION NA EXCEPT FOR ACFT EQUIPPED … |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AANET STAR | 125.35 | Norcal | |
Approach | 128.325 | Norcal | |
Approach IC | 125.35 | EAST | Norcal |
Approach IC | 125.35 | RWY 28L/R | Norcal |
Approach(S) | 133.95 | Norcal | |
Approach(S) | 134.5 | Norcal | |
Approach/Departure | 135.1 | WEST | Norcal |
ASOS | (510) 214-1776 | Oakland | |
CLASS C | 125.35 | EAST | Norcal |
CLASS C | 127.0 | NORTH | Norcal |
CLASS C | 120.9 | NW | Norcal |
CLASS C | 133.95 | SOUTH | Norcal |
CLASS C | 135.1 | WEST | Norcal |
Clearance Delivery | 121.1 | Oakland | |
CNDEL DP | 135.1 | Norcal | |
COAST DP | 135.1 | Norcal | |
D-ATIS | 133.775 | Oakland | |
Departure | 120.9 | NW | Norcal |
EMZOH STAR | 124.525 | Norcal | |
Ground Control | 121.9R | RWY 10L/28R, 10R/28L, 15/33 | Oakland |
Ground Control | 121.75 | RWY 12/30 | Oakland |
HUSSH DP | 120.9 | Norcal | |
KATFH DP | 135.1 | Norcal | |
MARINA DP | 120.9 | Norcal | |
NIMITZ DP | 127.0 | Norcal | |
NUEVO DP | 135.1 | Norcal | |
OAKES STAR | 124.8 | Norcal | |
OAKLAND DP | 120.9 | Norcal | |
PANOCHE STAR | 124.525 | Norcal | |
QUAKE DP | 135.1 | Norcal | |
SALAD DP | 120.9 | Norcal | |
SCAGGS ISLAND DP | 120.9 | Norcal | |
SHARR RNAV STAR | 124.8 | Norcal | |
SILENT DP | 120.9 | Norcal | |
SKYLINE DP | 135.1 | Norcal | |
SUNNE DP | 135.1 | Norcal | |
Tower | 118.3R | RWY 10L/28R, 10R/28L, 15/33 | Oakland |
Tower | 127.2 | RWY 12/30 | Oakland |
Tower(S) | 124.9 | Oakland | |
UNICOM | 122.95 | Oakland | |
WNDSR STAR | 120.9 | Norcal |