FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 05 | 23 |
Elevation: | 32.9 ft | 32.8 ft |
Heading: | 051° magnetic 045° true | 231° magnetic 225° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, 313 ft Right ft of center, 5 ft high, 200 ft from end | Fence, 400 ft Left ft of center, 5 ft high, 200 ft from end |
Comments: | Calm Wind Rwy. FAA Ctlg Obstn Exceeds A 45 Deg Slp. FAA Fence/Equip 200 Ft Bfr Approach End of Runway 313 Ft R of Cntrln Inside Pri Sfc. FAA | Fence 200 Ft Bfr Approach End of Runway 400 Ft R of Cntrln Inside Pri Sfc. FAA |
Designator: | 14 | 32 |
Elevation: | 33 ft | 32.3 ft |
Heading: | 141° magnetic 135° true | 321° magnetic 315° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 175 ft Left ft of center, 34 ft high, 1,060 ft from end, 25:1 clearance slope | Fence, 215 ft Left ft of center, 5 ft high, 200 ft from end |
Comments: | n/a | 5 Ft Fence 200Ft Fm Rwy End 215 Ft L. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/030 | 04/04/2025 1309 | RWY 23 RWY END ID LGT U/S | |
05/387 | 05/31/2025 1514 | 09/28/2025 1514 | OBST TOWER LGT (ASR 1230525) 270346.80N0805850.70W (14.3NM SSW OBE) 305.4FT (289.7FT AGL) U/S |
5/8023 | 04/17/2025 1345 | IAP OKEECHOBEE COUNTY, OKEECHOBEE, FL.
RNAV (GPS) RWY 23, AMDT 3...
LPV AND LNAV/VNAV MINIMUMS NA.
250417134… Show more | |
05/214 | 05/21/2025 0035 | 08/18/2025 0400 | OBST TOWER LGT (ASR 1064515) 270317.40N0810417.70W (17.7NM SW OBE) 441.9FT (419.9FT AGL) U/S |
05/161 | 05/15/2025 2214 | 08/15/2025 2359 | OBST TOWER LGT (ASR 1060829) 271318.00N0805205.00W (2.9NM SSW OBE) 342.8FT (319.9FT AGL) U/S |
04/031 | 04/04/2025 1310 | RWY 32 PAPI U/S | |
4/1868 | 12/30/2024 1314 | 01/05/2027 1314 | ODP OKEECHOBEE COUNTY, OKEECHOBEE, FL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG...
TAKEOFF… Show more |
Rotorcraft 500 MSL
Light Aircraft 1000 MSL
Heavy Aircraft 1500 MSL
Turbine Aircraft 1500 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3 | 118.675T (863) 467-1148 | ||
Clearance Delivery Phone | (305) 716-1731 | Miami ARTCC | |
CTAF | 123.0 | ||
UNICOM | 123.0 |