FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 10L | 28R |
Elevation: | 672.1 ft | 651.4 ft |
Heading: | 093° magnetic 090° true | 273° magnetic 270° true |
Gradient: | 0.16% down | 0.16% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | Trees, 678 ft Right ft of center, 47 ft high, 2,336 ft from end, 45:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 09R | 27L |
Elevation: | 668 ft | 650.2 ft |
Heading: | 093° magnetic 090° true | 273° magnetic 270° true |
Gradient: | 0.16% down | 0.16% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Tree, Both-Sides, 47 ft high, 2,157 ft from end, 41:1 clearance slope | Railroad, Both-Sides, 50 ft high, 1,938 ft from end, 34:1 clearance slope |
Comments: | n/a | Papi Unusbl Byd 8 Degs Right and 9 Degs Left of Cntrln. FAA |
Designator: | 09C | 27C |
Elevation: | 673.3 ft | 652.4 ft |
Heading: | 093° magnetic 090° true | 273° magnetic 270° true |
Gradient: | 0.19% down | 0.19% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Antenna, 721 ft Left ft of center, 126 ft high, 5,411 ft from end, 41:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 10C | 28C |
Elevation: | 669.4 ft | 650.1 ft |
Heading: | 093° magnetic 090° true | 273° magnetic 270° true |
Gradient: | 0.18% down | 0.18% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 04R | 22L |
Elevation: | 661.4 ft | 654.4 ft |
Heading: | 045° magnetic 042° true | 225° magnetic 222° true |
Gradient: | 0.09% down | 0.09% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | ILS |
Obstructions: | n/a | Trees, 628 ft Left ft of center, 45 ft high, 1,997 ft from end, 39:1 clearance slope |
Comments: | Engineered Materials Arresting System (Emas), 170 Ft Wide by 546 Ft Length, Lctd At the Der 04R. FAA | Engineered Materials Arresting System (Emas), 170 Ft Wide by 303 Ft Length, Lctd At the Der 22L. FAA |
Designator: | 04L | 22R |
Elevation: | 655.7 ft | 647.7 ft |
Heading: | 042° magnetic 039° true | 222° magnetic 219° true |
Gradient: | 0.11% down | 0.11% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | Localizer | ILS |
Obstructions: | n/a | Trees, 640 ft Left ft of center, 43 ft high, 2,415 ft from end, 50:1 clearance slope |
Comments: | Clsd to Arr. FAA | Clsd to Dep. FAA |
Designator: | 09L | 27R |
Elevation: | 668 ft | 663.6 ft |
Heading: | 093° magnetic 090° true | 273° magnetic 270° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Tower, 4,442 ft Right ft of center, 745 ft high, 27,413 ft from end, 36:1 clearance slope | Building, 118 ft Left ft of center, 84 ft high, 3,793 ft from end, 42:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 10R | 28L |
Elevation: | 680 ft | 658 ft |
Heading: | 093° magnetic 090° true | 273° magnetic 270° true |
Gradient: | 0.29% down | 0.29% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Tree, 831 ft Right ft of center, 74 ft high, 2,555 ft from end, 31:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | H1 |
Elevation: | 649.7 ft |
Markings: | basic, in Good condition |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/960 | 06/18/2025 0503 | 06/25/2025 2359 | NAV ILS RWY 28C CAT II/III NA |
06/082 | 06/03/2025 0340 | 11/21/2025 2359 | NAV BYW ILS RWY 10R GP U/S |
06/036 | 06/02/2025 0702 | 06/30/2025 2000 | RWY 10C HLDG PSN MARKINGS AT TWY GG OBSC |
06/971 | 06/18/2025 0857 | 06/24/2025 1100 | TWY R BTN TWY K AND TWY T CLSD |
06/980 | 06/18/2025 1114 | 06/18/2025 2300 | OBST CRANE (ASN 2025-AGL-57-NRA) 415836N0875401W (0.4NM E ORD) 854FT (200FT AGL) FLAGGED AND LGTD |
05/093 | 05/30/2025 1215 | 06/27/2025 2300 | RWY 10R/28L CL MARKINGS FADED |
05/092 | 05/30/2025 1209 | NAV ILS RWY 09L IM U/S | |
06/768 | 06/14/2025 0400 | RWY 27R PAPI U/S | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 133.625 | 180-359 | Chicago |
Approach IC | 119.0 | 360-179 | Chicago |
Approach(S) | 124.35 | Chicago | |
Approach(S) | 125.7 | 180-359 | Chicago |
ASOS | (773) 462-0118 | O Hare | |
CD PRE TAXI CLNC | 121.6 | O Hare | |
CLASS B | 120.55 | NORTH | Chicago |
CLASS B | 133.5 | SOUTH | Chicago |
CLASS B | 128.2 | SOUTHEAST | Chicago |
Clearance Delivery | 121.6 | O Hare | |
Clearance Delivery(S) | 119.25 | O Hare | |
D-ATIS | 135.4 | O Hare | |
Departure | 126.625 | 150-219 SOUTH | Chicago |
Departure | 126.625 | 220-319 WEST | Chicago |
Departure | 125.0 | 320-149 EAST/NORTH | Chicago |
Emergency | 121.5 | O Hare | |
GND METERING | 121.675 | O Hare | |
Ground Control | 121.9 | TWR CENTER INBOUND | O Hare |
Ground Control | 121.75 | TWR CENTER OUTBOUND | O Hare |
Ground Control | 124.125 | TWR NORTH | O Hare |
Ground Control | 118.05 | TWR SOUTH | O Hare |
Ground(S) | 134.15 | TWR CENTER | O Hare |
PRM | 119.625 | RWY 10C/28C | O Hare |
PRM | 128.05R | RWY 10R/28L | O Hare |
Tower | 120.75R | RWY 04R/22L | O Hare |
Tower | 121.15 | RWY 09C/27C | O Hare |
Tower | 128.15R | RWY 09L/27R | O Hare |
Tower | 126.9R | RWY 09R/27L | O Hare |
Tower | 120.75 | RWY 10C/28C | O Hare |
Tower | 132.7R | RWY 10L/28R | O Hare |
Tower | 133.0R | RWY 10R/28L | O Hare |
Tower | 126.9R | RWY 22R | O Hare |
UNICOM | 122.95 | O Hare | |
VFR ADZY | 126.8 | O Hare |