FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 789.6 ft | 808.4 ft |
Heading: | 184° magnetic 181° true | 004° magnetic 001° true |
Gradient: | 0.23% up | 0.23% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Antenna, 250 ft Left ft of center, 15 ft high, 550 ft from end, 23:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 09 | 27 |
Elevation: | 797.5 ft | 775.8 ft |
Heading: | 094° magnetic 091° true | 274° magnetic 271° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 531 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tree, 160 ft Right ft of center, 39 ft high, 750 ft from end, 14:1 clearance slope |
Comments: | n/a | Apch Ratio 34:1 to Dsplcd Thr. FAA |
Designator: | 05 | 23 |
Elevation: | 790.3 ft | 775.2 ft |
Heading: | 048° magnetic 045° true | 228° magnetic 225° true |
Gradient: | 0.44% down | 0.44% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 781.7 ft | 781.2 ft |
Heading: | 132° magnetic 129° true | 312° magnetic 309° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Road, 127 ft Right ft of center, 15 ft high, 217 ft from end, 1:1 clearance slope |
Comments: | n/a | n/a |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
ACTIVE 5/9400 | 07/21/2025 1915 | 07/27/2025 2200 | WI..AIRSPACE OSHKOSH, WI..TEMPORARY FLIGHT
RESTRICTIONS.
PURSUANT TO 14 CFR SECTION 91.145, MANAGEMENT OF ACF |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/8788 | 07/15/2025 1651 | IAP WITTMAN RGNL, OSHKOSH, WI.
RNAV (GPS) RWY 9, AMDT 1B...
LPV DA 1061/HAT 264.
2507151651-2707182355EST | |
07/055 | 07/26/2025 1300 | 07/27/2025 0100 | AIRSPACE UAS WI AN AREA DEFINED AS 1.5NM RADIUS OF
442123.50N0884258.80W (8.9NM SW W34) SFC-40FT AGL |
07/020 | 07/17/2025 1100 | 07/31/2025 2100 | NAV ILS RWY 36 U/S |
05/030 | 05/27/2025 0705 | 09/05/2025 2359 | OBST TOWER LGT (ASR 1212176) 435901.20N0883404.30W (0.5NM W OSH) 859.9FT (52.8FT AGL) U/S |
5/8792 | 07/15/2025 1654 | ODP WITTMAN RGNL, OSHKOSH, WI.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A...
TAKE-OFF MINI… Show more | |
07/053 | 07/23/2025 0620 | 09/06/2025 0619 | OBST TOWER LGT (ASR 1292580) 435322.20N0884315.10W (9.1NM SW OSH) 1158.8FT (259.8FT AGL) U/S |
07/023 | 07/17/2025 1100 | 07/31/2025 2100 | RWY 36 PAPI U/S |
05/033 | 05/24/2022 1311 | NAV TACAN AZM U/S | |
Light Aircraft 1808 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 127.0 | Milwaukee | |
ASOS | (920) 426-1644 | Oshkosh | |
ATIS | 125.9 | Oshkosh | |
CTAF | 118.5 | Oshkosh | |
Emergency | 121.5 | Oshkosh | |
Ground Control | 132.3 | Oshkosh | |
Tower | 118.5 | Oshkosh | |
UNICOM | 122.95 | Oshkosh |