FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 1,181.6 ft | 1,177.2 ft |
Heading: | 177° magnetic 180° true | 357° magnetic 360° true |
Gradient: | 0.08% down | 0.08% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 03 | 21 |
Elevation: | 1,175.2 ft | 1,179.1 ft |
Heading: | 033° magnetic 036° true | 213° magnetic 216° true |
Gradient: | 0.08% up | 0.08% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/DME | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/002 | 06/02/2025 0005 | 10/01/2025 2359 | OBST TOWER LGT (ASR 1065116) 351658.10N0972019.30W (6.9NM ENE OUN) 2005.9FT (944.9FT AGL) U/S |
06/010 | 06/04/2025 0642 | 06/19/2025 0542 | OBST TOWER LGT (ASR 1252561) 351609.30N0973651.60W (7.1NM WNW OUN) 1471.8FT (259.8FT AGL) U/S |
06/024 | 06/13/2025 1828 | 06/20/2025 2200 | RWY 18/36 REDL U/S |
06/021 | 06/11/2025 1118 | 07/26/2025 1115 | OBST TOWER LGT (ASR 1012599) 351723.00N0973009.00W (3.0NM NNW OUN) 1575.1FT (390.1FT AGL) U/S |
06/001 | 06/01/2025 2332 | 07/16/2025 2331 | OBST TOWER LGT (ASR 1011524) 351206.00N0973526.00W (6.4NM WSW OUN) 1828.4FT (498.7FT AGL) U/S |
04/006 | 04/16/2025 0219 | NAV ILS RWY 03 DME NOT MNT | |
05/018 | 05/28/2025 0832 | 07/12/2025 0830 | OBST TOWER LGT (ASR 1011486) 352124.00N0972802.00W (6.7NM NE OUN) 1495.7FT (245.7FT AGL) U/S |
Rotorcraft 1682 MSL
Light Aircraft 2182 MSL
Turbine Aircraft 2682 MSL
Heavy Aircraft 2682 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.45 | Oke City | |
AWOS-3PT | 119.55T (405) 325-7302 | Westheimer | |
BASTS RNAV STAR | 124.6 | Oke City | |
CCASH RNAV STAR | 124.6 | Oke City | |
CTAF | 118.0 | Westheimer | |
DAWKS RNAV STAR | 124.6 | Oke City | |
FAKEY RNAV STAR | 124.6 | Oke City | |
Ground Control | 121.6 | Westheimer | |
JUDDG RNAV STAR | 124.2 | Oke City | |
KRMSN DP | 133.6 | NORTH | Oke City |
KRMSN DP | 120.45 | SOUTH | Oke City |
Tower | 118.0 | Westheimer | |
UNICOM | 122.95 | Westheimer | |
WAYMAN RNAV STAR | 124.2 | Oke City |