FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 10L | 28R |
Elevation: | 19.6 ft | 16.4 ft |
Heading: | 099° magnetic 093° true | 279° magnetic 273° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,200 ft | 811 ft |
ILS/LOC: | ILS/DME | LOC/GS |
Obstructions: | Trees, 515 ft Left ft of center, 41 ft high, 1,665 ft from end, 35:1 clearance slope | Trees, 670 ft Left ft of center, 40 ft high, 2,230 ft from end, 50:1 clearance slope |
Comments: | Rwy 10L & Rwy 28R Approach Ratio 50:1 At Displacement. FAA | n/a |
Designator: | 14 | 32 |
Elevation: | 17 ft | 15.8 ft |
Heading: | 141° magnetic 135° true | 321° magnetic 315° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 418 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 230 ft Right ft of center, 34 ft high, 1,370 ft from end, 34:1 clearance slope | Road, 250 ft Left ft of center, 17 ft high, 200 ft from end |
Comments: | n/a | Apch Ratio 36:1 Fm Dsplcd Thr; Trees 965 Ft Out & 385 Ft L. FAA Road 200 Ft Fm Approach End of Runway Rwy 32, 250 Ft Left of Cntrln. FAA |
Designator: | 10R | 28L |
Elevation: | 17.1 ft | 13.6 ft |
Heading: | 099° magnetic 093° true | 279° magnetic 273° true |
Gradient: | 0.11% down | 0.11% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 205 ft Right ft of center, 30 ft high, 1,416 ft from end, 40:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/126 | 06/18/2025 1652 | 07/31/2025 2100 | TWY C CL MARKINGS BTN TWY C4 AND RWY 14/32 NOT STD |
05/123 | 05/14/2025 1055 | 08/30/2025 2100 | RWY 10R/28L CLSD |
05/211 | 06/01/2025 0400 | 06/01/2026 0359 | AIRSPACE SEE FDC 5/48840 ZMA 99.7 SECURITY |
06/113 | 06/17/2025 1308 | 09/26/2025 2100 | TWY G SFC MARKING FOR APCH END RWY 28L NOT STD DUE TO REPAINTING |
07/034 | 07/09/2025 0031 | 08/08/2025 2359 | OBST TOWER LGT (ASR 1294534) 264431.00N0800729.00W (3.8NM NNW PBI) 475.1FT (460.0FT AGL) U/S |
07/096 | 07/25/2025 1000 | 08/22/2025 2000 | OBST CRANE (ASN UNKNOWN) 264130N0800535W (0.5NM NE PBI)
111FT (99FT AGL) FLAGGED AND LGTD |
06/122 | 06/18/2025 1638 | 07/31/2025 2100 | TWY C4 SFC PAINTED HLDG PSN SIGNS NOT STD |
05/058 | 05/08/2025 1618 | 12/31/2025 2359 | OBST TOWER LGT (ASR 1052242) 264456.00N0800758.00W (4.3NM NNW PBI) 300.9FT (286.1FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.2 | SOUTH | Palm Beach |
Approach/Departure IC | 128.3 | Palm Beach | |
ASOS | 123.75T (561) 683-2548 | Palm Beach | |
CLASS C | 128.3 | NORTH | Palm Beach |
CLASS C | 125.2 | SOUTH | Palm Beach |
Clearance Delivery | 121.6 | Palm Beach | |
CLMNT STAR | 124.6 | Palm Beach | |
CPTAN STAR | 124.6 | Palm Beach | |
D-ATIS | 123.75 | Palm Beach | |
Emergency | 121.5 | Palm Beach | |
Ground Control | 121.9 | Palm Beach | |
JESTR STAR | 124.6 | Palm Beach | |
MAHHI STAR | 127.35 | Palm Beach | |
MELBOURNE STAR | 124.6 | Palm Beach | |
MIXAE DP | 127.35 | RWY 10L, 14 | Palm Beach |
MIXAE DP | 128.3R | RWY 28R, 32 | Palm Beach |
OLAKE DP | 128.3 | Palm Beach | |
PALM BEACH DP | 128.3 | NORTH | Palm Beach |
PALM BEACH DP | 127.35 | SOUTH | Palm Beach |
SLIDZ DP | 128.3 | Palm Beach | |
STOOP STAR | 124.6 | Palm Beach | |
TBIRD DP | 128.3 | Palm Beach | |
Tower | 119.1 | Palm Beach | |
Tower(S) | 118.75 | Palm Beach | |
TTYLR STAR | 125.2 | Palm Beach | |
UNICOM | 122.95 | Palm Beach | |
VUUDU STAR | 127.35 | Palm Beach | |
WELLY DP | 127.35 | Palm Beach |