FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13 | 31 |
Elevation: | 13.9 ft | 18.4 ft |
Heading: | 130° magnetic 135° true | 310° magnetic 315° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Reil Ots. FAA | Reil Ots. FAA |
Designator: | 08 | 26 |
Elevation: | 12.6 ft | 16.9 ft |
Heading: | 085° magnetic 090° true | 265° magnetic 270° true |
Gradient: | 0.08% up | 0.08% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | numbers only, in Fair condition | numbers only, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, 261 ft Left ft of center, 8 ft high, 330 ft from end, 16:1 clearance slope | Trees, 250 ft Right ft of center, 20 ft high, 254 ft from end, 2:1 clearance slope |
Comments: | Markings Faded. FAA | Markings Faded. FAA |
Designator: | 03 | 21 |
Elevation: | 12.8 ft | 11.6 ft |
Heading: | 030° magnetic 035° true | 210° magnetic 215° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | numbers only, in Poor condition | numbers only, in Poor condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Brush, Both-Sides, 12 ft high, 630 ft from end, 35:1 clearance slope | Tree, 240 ft Left ft of center, 12 ft high, 480 ft from end, 23:1 clearance slope |
Comments: | Markings Faded FAA | Markings Faded. FAA |
Designator: | 17 | 35 |
Elevation: | 12.6 ft | 16 ft |
Heading: | 175° magnetic 180° true | 355° magnetic 360° true |
Gradient: | 0.08% up | 0.08% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tower, 605 ft Left ft of center, 273 ft high, 4,000 ft from end, 13:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/002 | 07/10/2025 0602 | COM REMOTE TRANS/REC 119.2 U/S | |
5/7709 | 06/02/2025 1634 | IAP PORT ISABEL-CAMERON COUNTY, PORT ISABEL, TX.
VOR-A, AMDT 6B...
DME REQUIRED EXCEPT FOR ACFT EQUIPPED WIT… | |
06/011 | 07/01/2025 0000 | 07/31/2025 2359 | AIRSPACE SEE BRO 06/118 UAS DLY 0000-2359 |
07/001 | 07/03/2025 1928 | 10/31/2025 2359 | OBST TOWER LGT (ASR 1284903) 261048.20N0973007.50W (8.6NM W PIL) 320.9FT (304.8FT AGL) U/S |
5/3800 | 07/07/2025 2207 | 08/05/2025 2207 | IAP PORT ISABEL-CAMERON COUNTY, PORT ISABEL, TX.
VOR-A, AMDT 6B...
ALTERNATE MINIMUMS NA EXCEPT FOR ACFT EQU… |
4/6479 | 07/02/2024 1327 | IAP PORT ISABEL-CAMERON COUNTY, PORT ISABEL, TX.
VOR-A, AMDT 6B...
PROCEDURE NA.
2407021327-2607021327EST | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.5 | Valley | |
ASOS | 118.525T (956) 233-1954 | ||
Clearance Delivery | 119.2 | Valley | |
Clearance Delivery Phone | (361) 299-4230 | Corpus Christi Approach | |
CTAF | 122.8 | ||
UNICOM | 122.8 |