FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 718 ft | 707.5 ft |
Heading: | 141° magnetic 135° true | 321° magnetic 315° true |
Gradient: | 0.16% down | 0.16% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Trees, Both-Sides, 82 ft high, 2,850 ft from end, 32:1 clearance slope | Tree, 865 ft Left ft of center, 56 ft high, 2,739 ft from end, 45:1 clearance slope |
Comments: | Unusbl Byd 8 Degs Right of Cntrln. FAA | n/a |
Designator: | 05 | 23 |
Elevation: | 710.6 ft | 720.5 ft |
Heading: | 051° magnetic 045° true | 231° magnetic 225° true |
Gradient: | 0.18% up | 0.18% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 300 ft Right ft of center, 50 ft high, 1,500 ft from end, 26:1 clearance slope | Road, 316 ft Right ft of center, 18 ft high, 669 ft from end, 26:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/148 | 04/29/2025 1720 | 06/13/2025 1719 | OBST TOWER LGT (ASN 2024-AGL-4589-OE) 453828N0844110W (6.3NM NE PLN) 1001FT (260FT AGL) U/S |
Light Aircraft 1520 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 119.025T (231) 539-7700 | ||
CTAF | 123.0 | ||
UNICOM | 123.0 |