FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03L | 21R |
Elevation: | 409.8 ft | 401.3 ft |
Heading: | 030° magnetic 045° true | 210° magnetic 225° true |
Gradient: | 0.11% down | 0.11% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 597 ft |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Tree, 750 ft Right ft of center, 61 ft high, 2,550 ft from end, 38:1 clearance slope | Pole, 450 ft Left ft of center, 49 ft high, 1,900 ft from end, 34:1 clearance slope |
Comments: | n/a | +81' Twr 3036' & 900'L 37:1 Based on Dsplcd Thr. FAA |
Designator: | 12 | 30 |
Elevation: | 395.6 ft | 402 ft |
Heading: | 120° magnetic 135° true | 300° magnetic 315° true |
Gradient: | 0.08% up | 0.08% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 200 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tree, 177 ft Left ft of center, 30 ft high, 1,312 ft from end, 37:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 03R | 21L |
Elevation: | 402.9 ft | 403.8 ft |
Heading: | 030° magnetic 045° true | 210° magnetic 225° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tower, 77 ft Left ft of center, 79 ft high, 2,445 ft from end, 28:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/006 | 05/03/2025 0035 | TWY D5 BTN RWY 12/30 AND TWY D CLSD | |
05/005 | 05/02/2025 2241 | 06/06/2025 2359 | TWY D TWY DIRECTION SIGN NORTHEAST SIDE FOR TWY D5 MISSING |
05/008 | 05/03/2025 0056 | 10/31/2025 2359 | TWY D1, D2, D8, D7, D6, E1, G1, TWY G BTN TWY E2 AND TWY E RUNUP PAD FOR RWY 30, TWY E BTN TWY E2 AND APCH E… Show more |
5/7685 | 05/08/2025 1114 | IAP TRI-CITIES, PASCO, WA.
VOR RWY 30, AMDT 5C...
CIRCLING CAT A MDA 900/HAA 490.
2505081114-2512181114EST | |
5/7683 | 05/08/2025 1114 | IAP TRI-CITIES, PASCO, WA.
RNAV (GPS) Y RWY 12, AMDT 2...
LNAV/VNAV DA 841/HAT 439, VISIBILITY 1 1/4 ALL CAT… Show more | |
05/076 | 05/28/2025 1607 | COM REMOTE TRANS/REC 323.3 U/S | |
02/241 | 02/24/2025 1400 | 11/14/2025 2355 | RWY 12 VASI U/S |
02/203 | 02/24/2025 1400 | 11/14/2025 2355 | RWY 12 RWY END ID LGT U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | Part 150: NEM; NCP; pref sys; ctc APM |
Light Aircraft 1407 MSL
Turbine Aircraft 1907 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 133.15 | EAST & SOUTH | Spokane |
Approach/Departure IC | 128.75 | NORTH & WEST | Spokane |
ASOS | (509) 547-7379 | Tri-Cities | |
ATIS | 125.65 | Tri-Cities | |
Clearance Delivery | 120.0 | Tri-Cities | |
CTAF | 135.3 | Tri-Cities | |
Ground Control | 121.8 | Tri-Cities | |
Tower | 135.3 | Tri-Cities | |
UNICOM | 122.95 | Tri-Cities |