FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 05 | 23 |
Elevation: | 89.4 ft | 100.9 ft |
Heading: | 049° magnetic 044° true | 229° magnetic 224° true |
Gradient: | 0.19% up | 0.19% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Trees, 265 ft Right ft of center, 82 ft high, 1,999 ft from end, 21:1 clearance slope | Trees, 823 ft Left ft of center, 83 ft high, 2,527 ft from end, 28:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 17 | 35 |
Elevation: | 82.3 ft | 91.6 ft |
Heading: | 171° magnetic 166° true | 351° magnetic 346° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 74 ft Left ft of center, 17 ft high, 233 ft from end, 1:1 clearance slope | Tree, 43 ft Left ft of center, 57 ft high, 2,370 ft from end, 38:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/347 | 04/23/2025 1507 | 08/21/2025 1507 | OBST TOWER LGT (ASR 1204429) 325830.10N0804043.40W (3.7NM NNW RBW) 344.8FT (254.9FT AGL) U/S |
04/397 | 04/27/2025 1112 | 08/25/2025 1112 | OBST TOWER LGT (ASR 1046108) 325128.20N0804229.60W (5.2NM SW RBW) 466.9FT (375.0FT AGL) U/S |
5/0368 | 01/03/2025 1731 | IAP LOWCOUNTRY RGNL, WALTERBORO, SC.
ILS Y OR LOC Y RWY 23, AMDT 3...
ILS Z OR LOC Z RWY 23, ORIG-A...
RNAV … Show more | |
05/464 | 05/30/2025 0054 | 07/14/2025 0054 | OBST TOWER LGT (ASN 2020-ASO-4219-OE) 325011N0803528W (5.6NM SSE RBW) 338FT (314FT AGL) U/S |
05/390 | 05/25/2025 0439 | 06/09/2025 0339 | OBST TOWER LGT (ASR 1064700) 324542.00N0803132.00W (11.1NM SSE RBW) 324.5FT (319.9FT AGL) U/S |
05/455 | 05/29/2025 1957 | 06/13/2025 1857 | OBST TOWER LGT (ASR 1056166) 324539.00N0804844.00W (13.1NM SW RBW) 399.0FT (319.9FT AGL) U/S |
04/345 | 04/23/2025 1309 | 07/23/2025 2359 | AD AP WILDLIFE HAZARD INCREASED DEER ACT |
05/112 | 05/08/2025 1842 | 09/05/2025 1842 | OBST TOWER LGT (ASR 1046314) 325448.40N0804120.10W (2.5NM W RBW) 329.7FT (263.8FT AGL) U/S |
Light Aircraft 900 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.7 | Charleston | |
AWOS-3PT | 118.725T (843) 538-3575 | ||
Clearance Delivery Phone | (843) 414-2832 | Charleston Approach | |
CTAF | 122.8 | ||
UNICOM | 122.8 |