FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13 | 31 |
Elevation: | 343.4 ft | 329.7 ft |
Heading: | 133° magnetic 121° true | 313° magnetic 301° true |
Gradient: | 0.22% down | 0.22% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 1,213 ft Left ft of center, 317 ft high, 7,661 ft from end, 23:1 clearance slope | n/a |
Comments: | Arresting Gear/System: Engineered Material Arresting System (Emas) 255 Ft in Length by 170 Ft in Width Located At Dep End Rwy 13. FAA Papi Unusbl Byd 3 Degs Left of Cntrln. FAA | n/a |
Designator: | 18 | 36 |
Elevation: | 290.4 ft | 342.3 ft |
Heading: | 184° magnetic 172° true | 364° magnetic 352° true |
Gradient: | 1.01% up | 1.01% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 580 ft Right ft of center, 58 ft high, 893 ft from end, 12:1 clearance slope | Trees, 499 ft Right ft of center, 18 ft high, 769 ft from end, 32:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/038 | 07/25/2025 1100 | 07/25/2025 2000 | OBST CRANE (ASN UNKNOWN) 402425N0755659W (1.48NM NE APCH END RWY 18)
406FT (100FT AGL) FLAGGED |
07/026 | 07/15/2025 1907 | 07/29/2025 2359 | OBST STACK (ASR UNKNOWN) 401819.11N0755434.00W (5.2NM SE RDG) 546FT (350FT AGL) U/S |
07/009 | 07/11/2025 2350 | 10/09/2025 2359 | OBST TOWER LGT (ASN 2023-AEA-10125-OE) 402653N0755407W (5.1NM NE RDG) 503FT (160FT AGL) U/S |
07/043 | 07/25/2025 0245 | 08/06/2025 1600 | SVC PCL RWY 18/36 U/S EXC MEDIUM INTST ON CONS |
4/8099 | 09/19/2024 1929 | IAP READING RGNL/CARL A SPAATZ FLD, READING, PA.
RNAV (GPS) RWY 31, ORIG-A...
PROCEDURE NA.
2409191929-26091… | |
07/034 | 07/22/2025 1000 | 08/01/2025 2200 | OBST CRANE (ASN UNKNOWN) 402143N0755625W (1.06NM E APCH END RWY 36)
493FT (250FT AGL) FLAGGED AND LGTD DLY… |
07/044 | 07/25/2025 0247 | 08/06/2025 1600 | TWY ALL EDGE LGT U/S EXC MEDIUM INTST ON CONS |
07/042 | 07/25/2025 0245 | 08/06/2025 1600 | SVC PCL RWY 13/31 REDL U/S EXC MEDIUM INTST ON CONS |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.15 | Harrisburg | |
ASOS | 127.1T (610) 372-9863 | Reading | |
ATIS | 127.1 | Reading | |
CTAF | 119.9 | Reading | |
Emergency | 121.5 | Reading | |
Ground Control | 121.9 | Reading | |
Tower | 119.9 | Reading | |
UNICOM | 122.95 | Reading |