FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02 | 20 |
Elevation: | 6,332.3 ft | 6,348.6 ft |
Heading: | 024° magnetic 034° true | 204° magnetic 214° true |
Gradient: | 0.21% up | 0.21% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 07 | 25 |
Elevation: | 6,342 ft | 6,309.7 ft |
Heading: | 068° magnetic 078° true | 248° magnetic 258° true |
Gradient: | 0.73% down | 0.73% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/004 | 04/06/2025 1705 | 10/06/2025 2359 | SVC PCL RWY 07/25 U/S EXC MEDIUM INTST ON CONS |
04/003 | 04/06/2025 1704 | 10/06/2025 2359 | SVC PCL RWY 02/20 U/S EXC MEDIUM INTST ON CONS |
03/019 | 03/25/2025 1709 | SVC AUTOMATED WX BCST SYSTEM CHANGED TO 575-303-2003 | |
5/1119 | 04/24/2025 1928 | IAP RATON MUNI/CREWS FLD, RATON, NM.
RNAV (GPS) RWY 25, ORIG-C...
CHANGE PLANVIEW NOTE TO READ: PROCEDURE NA… | |
5/3629 | 06/12/2025 1947 | IAP RATON MUNI/CREWS FLD, RATON, NM.
RNAV (GPS) RWY 25, ORIG-C...
CHANGE PLANVIEW NOTE TO READ: PROCEDURE NA… | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 118.375T (575) 445-7624 | ||
Clearance Delivery Phone | (505) 856-4861 | Albuquerque ARTCC | |
CTAF | 122.8 | ||
UNICOM | 122.8 |