FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 08L | 26R |
Elevation: | 526.1 ft | 507.7 ft |
Heading: | 082° magnetic 096° true | 262° magnetic 276° true |
Gradient: | 0.23% down | 0.23% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | Rwy 26R PAPI Unusable Byd 3 Nm. FAA |
Designator: | 08R | 26L |
Elevation: | 520.8 ft | 506.8 ft |
Heading: | 082° magnetic 096° true | 262° magnetic 276° true |
Gradient: | 0.44% down | 0.44% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
01/014 | 01/18/2025 2225 | 01/31/2026 2200 | TWY G EAST OF TWY C CLSD TO ACFT MORE THAN 100000LB |
11/008 | 11/09/2024 1413 | 10/14/2025 0117 | AIRSPACE SEE PGY 11/006 UAS DLY SR-SS |
11/004 | 11/09/2024 1400 | 10/14/2025 0800 | AIRSPACE SEE PGY 11/001 UAS DLY 1400-0800 |
11/007 | 11/09/2024 1413 | 10/14/2025 0118 | AIRSPACE SEE PGY 11/005 UAS DLY SR-SS |
06/029 | 06/20/2025 1703 | 09/20/2025 2359 | OBST TOWER LGT (ASN 2009-AWP-1314-OE) 323403N1165743W (1.0NM ESE SDM) 543FT (53FT AGL) U/S |
07/016 | 07/23/2025 1500 | 07/25/2025 2000 | RWY 08R/26L CLSD |
07/011 | 07/22/2025 0000 | 07/17/2026 2359 | AIRSPACE UAS WI AN AREA DEFINED AS 0.4NM EITHER SIDE
OF A LINE FM 323600N1165500W (3.6NM NE SDM) TO 323400N… |
11/003 | 11/09/2024 1400 | 10/14/2025 0800 | AIRSPACE SEE PGY 11/002 UAS DLY 1400-0800 |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 124.35 | Socal | |
ASOS | 132.35T (619) 333-1055 | Brown | |
ATIS | 132.35 | Brown | |
CHASR STAR | 124.35 | Socal | |
CLASS B | 124.35 | 062-109 SAN 14,000 FT & BLW | Socal |
Clearance Delivery | 124.4 | Brown | |
CTAF | 128.25 | Brown | |
CWARD DP | 119.6 | Socal | |
Departure | 125.15 | Socal | |
Ground Control | 124.4 | Brown | |
PADRZ DP | 119.6 | Socal | |
Tower | 128.25 | Brown | |
UNICOM | 122.95 | Brown |