FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 01 | 19 |
Elevation: | 55.9 ft | 58.5 ft |
Heading: | 365° magnetic 360° true | 185° magnetic 180° true |
Gradient: | 0.05% up | 0.05% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, Both-Sides, 50 ft high, 2,585 ft from end, 47:1 clearance slope | Tree, 45 ft Right ft of center, 19 ft high, 950 ft from end, 39:1 clearance slope |
Comments: | n/a | Unusbl Byd 8 Degs Left and 7 Degs Right of Course. FAA |
Designator: | 14 | 32 |
Elevation: | 53.5 ft | 57 ft |
Heading: | 140° magnetic 135° true | 320° magnetic 315° true |
Gradient: | 0.07% up | 0.07% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | 289 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Railroad, Both-Sides, 25 ft high, 400 ft from end, 8:1 clearance slope | Fence, Both-Sides, 6 ft high, 408 ft from end, 34:1 clearance slope |
Comments: | Rwy 14 Approach Ratio 25:1 At Dthr. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/361 | 07/24/2025 0537 | 08/08/2025 0437 | OBST TOWER LGT (ASR 1055420) 272252.90N0812927.70W (9.3NM WSW SEF) 571.9FT (462.9FT AGL) U/S |
07/319 | 07/25/2025 0400 | 07/25/2025 1000 | COM REMOTE COM OUTLET 122.2 U/S |
07/204 | 07/14/2025 0314 | 08/01/2025 2200 | OBST POLE LGT (ASN UNKNOWN) 272712N0812044W (0.25NM SSW SEF)
132FT (70FT AGL) U/S |
07/185 | 07/12/2025 1617 | 11/09/2025 1617 | OBST TOWER LGT (ASR 1049066) 271227.00N0811950.50W (14.8NM S SEF) 472.8FT (340.9FT AGL) U/S |
07/265 | 07/17/2025 1841 | 08/31/2025 2359 | OBST TOWER LGT (ASR 1052078) 272427.00N0812558.00W (5.8NM WSW SEF) 378.0FT (295.9FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3 | 119.475T (863) 655-6424 | ||
CTAF | 122.7 | ||
UNICOM | 122.7 |