FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17W | 35W |
Elevation: | n/a | n/a |
Heading: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 18W | 36W |
Elevation: | n/a | n/a |
Heading: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 9.5 ft | 5.7 ft |
Heading: | 130° magnetic 126° true | 310° magnetic 306° true |
Gradient: | 0.05% down | 0.05% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,056 ft | 806 ft |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Road, 150 ft Right ft of center, 15 ft high, 200 ft from end | n/a |
Comments: | Road 15 Ft Tall 200 Ft Bfr Approach End of Runway of Rwy 13 150 Right of Cntrln. FAA Rwy 13 Approach Slp 34:1 to Mkd Dspcd Thr. FAA | n/a |
Designator: | 12W | 30W |
Elevation: | n/a | n/a |
Heading: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 06 | 24 |
Elevation: | 9.6 ft | 5.9 ft |
Heading: | 066° magnetic 062° true | 246° magnetic 242° true |
Gradient: | 0.14% down | 0.14% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 145 ft Right ft of center, 53 ft high, 1,055 ft from end, 16:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 02 | 20 |
Elevation: | 9.1 ft | 5.5 ft |
Heading: | 025° magnetic 021° true | 205° magnetic 201° true |
Gradient: | 0.14% down | 0.14% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 75 ft Left ft of center, 76 ft high, 1,345 ft from end, 15:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/4038 | 04/23/2024 1402 | IAP NORTHEAST FLORIDA RGNL, ST AUGUSTINE, FL.
RNAV (GPS) RWY 31, AMDT 2A...
LPV DA 258/HAT 250 ALL CATS.
240… Show more | |
04/029 | 04/29/2024 1909 | NAV ILS RWY 31 NOT MNT | |
07/009 | 07/11/2025 0152 | 11/08/2025 0152 | OBST TOWER LGT (ASR 1029360) 295056.60N0812001.00W (6.6NM S SGJ) 351.0FT (318.9FT AGL) U/S |
07/016 | 07/16/2025 2040 | 10/14/2025 0400 | OBST TOWER LGT (ASR 1200731) 294638.70N0812706.40W (12.5NM SSW SGJ) 297.6FT (269.7FT AGL) U/S |
01/024 | 01/29/2024 1713 | NAV VOR U/S | |
07/008 | 07/10/2025 1533 | 10/09/2025 0400 | OBST TOWER LGT (ASR 1200725) 300734.90N0812326.70W (10.3NM NNW SGJ) 296.9FT (292.0FT AGL) U/S |
07/010 | 07/11/2025 0411 | 07/26/2025 0311 | OBST TOWER LGT (ASR 1245387) 295108.20N0813127.60W (11.8NM SW SGJ) 284.1FT (269.0FT AGL) U/S |
06/022 | 06/10/2025 1550 | 09/08/2025 0400 | OBST TOWER LGT (ASR 1012539) 295154.10N0811733.60W (6.1NM SSE SGJ) 332.0FT (325.1FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.75 | Jacksonville | |
ATIS | 119.625 | St Augustine | |
AWOS-3PT | 119.625T (904) 824-7084 | St Augustine | |
CTAF | 127.625 | St Augustine | |
Ground Control | 121.175 | St Augustine | |
Tower | 127.625 | St Augustine | |
UNICOM | 122.95 | St Augustine |