FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 577.6 ft | 565.1 ft |
Heading: | 095° magnetic 103° true | 275° magnetic 283° true |
Gradient: | 0.25% down | 0.25% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 450 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 25 ft Left ft of center, 29 ft high, 205 ft from end | Pole, 250 ft Right ft of center, 16 ft high, 318 ft from end, 7:1 clearance slope |
Comments: | 7 Ft Fence, 0 Ft Dstc, 167 Ft R; 15 Ft Rd O Ft Dstc. FAA Apch Slope 23:1 to Dsplcd Thld Ovr 68 Ft Trees, 1588 Ft Dstc. FAA | n/a |
Designator: | 14 | 32 |
Elevation: | 572 ft | 552.9 ft |
Heading: | 137° magnetic 145° true | 317° magnetic 325° true |
Gradient: | 0.46% down | 0.46% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 583 ft | 372 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 35 ft high, 201 ft from end | Trees, Both-Sides, 25 ft high, 201 ft from end |
Comments: | 7 Ft Fence 21 Ft Dstc. 14 Ft Rd, 35 Ft Dstc Acrs Apch.. FAA Apch Slope 22:1 to Dsplcd Thld Ovr 50 Ft Trees, 1100 Ft Dstc. FAA | 6 Ft Fence 0 Ft Dstc;15 Ft Rd 20 Ft Dstc, 120 Ft L FAA Apch Slope 21:1 to Dsplcd Thld Ovr 40 Ft Trees, 870 Ft Dstc. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/7016 | 01/27/2025 1447 | 09/08/2025 1447 | SID STINSON MUNI, SAN ANTONIO, TX.
BOWIE SEVEN DEPARTURE...
CORPUS CHRISTI TRANSITION NA EXCEPT FOR ACFT EQU… |
07/020 | 07/11/2025 0436 | 07/26/2025 0336 | OBST TOWER LGT (ASR 1206963) 291629.80N0981553.00W (11.5NM ESE SSF) 2049.2FT (1514.1FT AGL) U/S |
4/8436 | 12/18/2024 1615 | 08/07/2025 0901 | STAR STINSON MUNI, SAN ANTONIO, TX. LEMIG ONE ARR
CRP AND THX TRANSITION NA EXC FOR ACFT EQUIPPED WITH SUITA… |
05/052 | 05/27/2025 1706 | 08/31/2025 2359 | RWY 09 PAPI U/S |
06/038 | 06/23/2025 1524 | 09/30/2025 2359 | RWY 09/27 NOW RWY 10/28 |
07/014 | 07/10/2025 0447 | 07/25/2025 0347 | OBST TOWER LGT (ASR 1239237) 292524.30N0982551.50W (5.6NM NNE SSF) 1014.8FT (404.9FT AGL) U/S |
05/040 | 05/22/2025 1754 | 08/22/2025 2359 | OBST TOWER LGT (ASR 1228187) 291724.90N0981521.00W (11.7NM ESE SSF) 1643.0FT (1103.0FT AGL) U/S |
07/029 | 07/22/2025 1300 | 07/24/2025 2100 | AIRSPACE UAS WI AN AREA DEFINED AS 0.5NM RADIUS OF
292056N0984003W (5.0NM WSW SKF) SFC-400FT AGL TUE THU 13… |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.7 | San Antonio | |
ASOS | (210) 927-9391 | Stinson | |
ATIS | 128.8 | Stinson | |
Clearance Delivery | 121.7 | WHEN SSF TWR CLSD. | San Antonio |
CRVZA RNAV STAR | 125.7 | San Antonio | |
CTAF | 118.2 | Stinson | |
DNKIN RNAV STAR | 125.1 | San Antonio | |
Emergency | 121.5 | Stinson | |
Ground Control | 121.7 | Stinson | |
POPPO RNAV STAR | 125.1 | San Antonio | |
QERVO RNAV STAR | 127.1 | San Antonio | |
Tower | 118.2 | Stinson | |
UNICOM | 122.95 | Stinson |