FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12R | 30L |
Elevation: | 541.3 ft | 585.3 ft |
Heading: | 123° magnetic 122° true | 303° magnetic 302° true |
Gradient: | 0.4% up | 0.4% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 468 ft | 201 ft |
ILS/LOC: | ILS/DME | ILS |
Obstructions: | Tree, 773 ft Left ft of center, 119 ft high, 3,213 ft from end, 27:1 clearance slope | Tree, 547 ft Right ft of center, 99 ft high, 2,895 ft from end, 29:1 clearance slope |
Comments: | Apch Ratio Fm Dsplcd Thr 25:1. FAA Bak-14 Bak -12B(B) (1090') FAA | Apch Ratio Fm Dsplcd Thr 34:1. FAA Bak-14 Bak -12B(B) (1300') FAA |
Designator: | 12L | 30R |
Elevation: | 527.7 ft | 604.3 ft |
Heading: | 123° magnetic 122° true | 303° magnetic 302° true |
Gradient: | 0.85% up | 0.85% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Tree, 408 ft Left ft of center, 132 ft high, 4,870 ft from end, 37:1 clearance slope | Tree, 612 ft Left ft of center, 52 ft high, 1,732 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 11 | 29 |
Elevation: | 616.8 ft | 555.2 ft |
Heading: | 123° magnetic 122° true | 303° magnetic 302° true |
Gradient: | 0.68% down | 0.68% up |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | Tree, 860 ft Left ft of center, 121 ft high, 3,218 ft from end, 25:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 06 | 24 |
Elevation: | 550.6 ft | 533.2 ft |
Heading: | 064° magnetic 063° true | 244° magnetic 243° true |
Gradient: | 0.23% down | 0.23% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Tree, 505 ft Right ft of center, 110 ft high, 3,077 ft from end, 27:1 clearance slope | Sign, 450 ft Right ft of center, 18 ft high, 750 ft from end, 30:1 clearance slope |
Comments: | Bak-14 Bak -12B(B) (1450') FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/656 | 04/30/2025 1534 | 06/30/2025 2359 | TWY A CL MARKINGS BTN TWY A1 AND TWY A2 NOT STD |
06/255 | 06/13/2025 0756 | 06/14/2025 0756 | RWY 12R FICON 5/5/5 100 PCT WET OBS AT 2506130756. |
04/678 | 04/30/2025 1547 | 06/30/2025 2359 | RWY 12R BAK-14 ARST SYSTEM U/S |
05/535 | 05/28/2025 1545 | 07/31/2025 2359 | RWY 30L LEAD OFF CL MARKINGS AT TWY P NOT STD |
03/645 | 03/29/2025 1301 | 06/28/2025 2359 | TWY E EDGE MARKINGS BTN TWY K AND TWY L NORTH SIDE NOT STD |
05/551 | 05/29/2025 0129 | 06/23/2025 2359 | RWY 12R/30L SAFETY AREA NOT STD SW SIDE |
06/184 | 06/13/2025 1700 | 06/14/2025 1700 | AIRSPACE UAS WI AN AREA DEFINED AS 0.3NM RADIUS OF
383259.80N0902130.50W (9.6NM W CPS) SFC-400FT AGL |
04/680 | 04/30/2025 1548 | 06/30/2025 2359 | RWY 11/29 SAFETY AREA NOT STD S EDGE |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 132.125 | Saint Louis | |
Approach(S) | 123.7 | Saint Louis | |
Approach(S) | 121.025 | S/W | Saint Louis |
ASOS | (314) 238-8419 | Saint Louis | |
BERYY DP | 128.1 | Saint Louis | |
BGOOD DP | 128.1 | Saint Louis | |
BLUES DP | 119.15 | Saint Louis | |
BRAKK DP | 128.1 | Saint Louis | |
CARDS DP | 119.15 | Saint Louis | |
CHUUC DP | 128.1 | Saint Louis | |
CLASS B | 124.2 | N/E | Saint Louis |
CLASS B | 126.5 | S/W | Saint Louis |
Clearance Delivery | 119.5 | Saint Louis | |
D-ATIS | 125.025 | Saint Louis | |
Departure | 119.15 | N/E | Saint Louis |
Departure | 128.1 | S/W | Saint Louis |
DRUSE DP | 128.1 | Saint Louis | |
EEMOS DP | 119.15 | Saint Louis | |
Emergency | 121.5 | Saint Louis | |
GATWY DP | 119.15 | Saint Louis | |
GND METERING | 127.55 | EAST | Saint Louis |
GND METERING | 121.075 | WEST | Saint Louis |
Ground Control | 121.9 | INBOUND | Saint Louis |
Ground Control | 121.65 | OUTBOUND | Saint Louis |
Ground Control | 118.925 | RWY 11/29 | Saint Louis |
JAHNY DP | 128.1 | Saint Louis | |
JHART DP | 119.15 | Saint Louis | |
KSHEE DP | 119.15 | Saint Louis | |
LINDY DP | 128.1 | Saint Louis | |
NATCA DP | 119.15 | Saint Louis | |
OZARK DP | 128.1 | Saint Louis | |
PLESS DP | 128.1 | Saint Louis | |
ROTRY DP | 119.15 | Saint Louis | |
TEDDD DP | 119.15 | Saint Louis | |
Tower | 132.475 | RWY 06, 11/29 | Saint Louis |
Tower | 120.05R | RWY 12L/30R, 24 | Saint Louis |
Tower | 118.5R | RWY 12R/30L | Saint Louis |
TURBO DP | 128.1 | Saint Louis | |
TURBO DP | 119.15 | AXC TRANSITION | Saint Louis |
UNICOM | 122.95 | Saint Louis | |
WHRLI DP | 128.1 | Saint Louis |