FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 704.5 ft | 704.6 ft |
Heading: | 146° true | 326° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 343 ft | 382 ft |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Road, Both-Sides, 12 ft high, 586 ft from end, 32:1 clearance slope | Trees, 100 ft Right ft of center, 60 ft high, 1,728 ft from end, 25:1 clearance slope |
Comments: | Engineered Materials Arresting System (Emas) 280 Ft in Length by 162 Ft in Width Lctd At the Der 14. FAA Papi Unusbl Byd 8 Deg Left of Cntrln. FAA Ry 14 Approach Ratio 45:1 to Displ Thsd for Road +13, 179 Fm End, 494R. FAA Ry 14: Road +13 179 Fm End, 494R. FAA | +8' Tree 95' Fm Ry End 380'R of Cntrln. FAA Engineered Materials Arresting System (Emas) 225 Ft in Length by 162 Ft in Width Lctd At the Der 32. FAA Ry 32 Approach Ratio 34:1 to Dsplcd Thr. FAA |
Designator: | 13 | 31 |
Elevation: | 704.7 ft | 701.2 ft |
Heading: | 128° true | 308° true |
Gradient: | 0.09% down | 0.09% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Brush, Both-Sides, 9 ft high, 311 ft from end, 12:1 clearance slope |
Comments: | Papi Unusbl Byd 4 Deg Right of Cntrln & Unusbl Inside .5 Nm. FAA | n/a |
Designator: | 09 | 27 |
Elevation: | 700.7 ft | 701 ft |
Heading: | 091° true | 271° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 160 ft Right ft of center, 33 ft high, 663 ft from end, 14:1 clearance slope | Tree, 118 ft Right ft of center, 12 ft high, 284 ft from end, 7:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/005 | 06/02/2025 1206 | 08/09/2025 2200 | TWY A2 LGT U/S |
06/002 | 06/02/2025 1129 | 08/09/2025 2200 | TWY A2 BTN RWY 14/32 AND TWY A CLSD |
06/006 | 06/02/2025 1208 | 08/09/2025 2200 | TWY A3 LGT U/S |
06/004 | 06/02/2025 1204 | 08/09/2025 2200 | TWY L LGT U/S |
04/012 | 04/25/2024 1200 | 04/24/2026 2200 | OBST CRANE (ASN 2023-AGL-20090-OE) 445715N0930618W (2.2NM WNW STP) 1070FT (200FT AGL) FLAGGED AND LGTD |
5/3016 | 04/29/2025 1630 | SID ST PAUL DOWNTOWN HOLMAN FLD, ST PAUL, MN.
WLSTN SEVEN DEPARTURE...
GREEN BAY TRANSITION NA EXCEPT FOR AC… Show more | |
05/041 | 05/29/2025 1902 | 06/23/2025 2359 | OBST STACK LGT (ASN 2022-AGL-20801-OE) 445532N0930246W (0.8NM SE STP) 820FT (117FT AGL) U/S |
3/8113 | 12/20/2023 1634 | SID ST PAUL DOWNTOWN HOLMAN FLD, ST PAUL, MN.
COULT SEVEN DEPARTURE...
TAKE-OFF MINIMUMS RWY 13: STANDARD WI… Show more | |
Light Aircraft 1905 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 121.2 | Minneapolis | |
ASOS | 118.35T (651) 312-8888 | Saint Paul | |
ATIS | 118.35 | Saint Paul | |
Clearance Delivery | 121.675 | Minneapolis | |
Clearance Delivery | 121.675 | Saint Paul | |
CTAF | 119.1 | Saint Paul | |
Ground Control | 121.675 | Saint Paul | |
NG OPS | 49.65 | Saint Paul | |
OPS | 126.2 | Saint Paul | |
OPS | 139.2 | Saint Paul | |
OPS | 41.5 | Saint Paul | |
Tower | 119.1 | Saint Paul | |
TWOLF STAR | 126.95 | Minneapolis | |
UNICOM | 122.95 | Saint Paul |