FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 08 | 26 |
Elevation: | 5,386.2 ft | 5,376.5 ft |
Heading: | 082° magnetic 090° true | 262° magnetic 270° true |
Gradient: | 0.14% down | 0.14% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | LOC/DME |
Obstructions: | n/a | n/a |
Comments: | 39 in Tall 9 Ft Fm Edge of Twy A9. FAA | n/a |
Designator: | 17 | 35 |
Elevation: | 5,445.6 ft | 5,385.8 ft |
Heading: | 172° magnetic 180° true | 352° magnetic 360° true |
Gradient: | 1.09% down | 1.09% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | 109 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, Both-Sides, 6 ft high | Power-Line, Both-Sides, 35 ft high, 1,000 ft from end, 28:1 clearance slope |
Comments: | Apch Ratio 16:1 Fm Dthr. FAA Dthr Mkd by Tires. FAA | n/a |
Designator: | 12 | 30 |
Elevation: | 5,424.8 ft | 5,374.8 ft |
Heading: | 127° magnetic 135° true | 307° magnetic 315° true |
Gradient: | 1.07% down | 1.07% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Fence, Both-Sides, 5 ft high, 100 ft from end, 20:1 clearance slope | Tower, 100 ft Right ft of center, 30 ft high, 800 ft from end, 26:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 03 | 21 |
Elevation: | 5,382.8 ft | 5,410.8 ft |
Heading: | 037° magnetic 045° true | 217° magnetic 225° true |
Gradient: | 0.62% up | 0.62% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Pole, 250 ft Right ft of center, 35 ft high, 800 ft from end, 22:1 clearance slope | Fence, Both-Sides, 4 ft high |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
1/0187 | 08/17/2021 1722 | ODP GRANT COUNTY, SILVER CITY, NM.
SILVER CITY TWO DEPARTURE ...
TAKEOFF MINIMUMS: RWY 8, 300/1 3/4 OR STAND… | |
06/002 | 06/03/2025 1205 | 06/07/2025 0218 | AIRSPACE UAS WI AN AREA DEFINED AS 1.5NM RADIUS OF 323829N1080540W (3.7NM E SVC) SFC-400FT AGL DLY SR-SS |
05/007 | 05/25/2025 1200 | 07/31/2025 0200 | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF 323833N1080847W (1.2NM E SVC) SFC-400FT AGL DLY 1200-0200 |
05/009 | 06/02/2025 1400 | 06/06/2025 2355 | COM REMOTE COM OUTLET 122.3 U/S |
06/004 | 06/10/2025 0500 | COM REMOTE COM OUTLET 122.1 U/S | |
05/008 | 06/02/2025 1400 | 06/06/2025 2355 | COM REMOTE COM A/G 134.450, 327.150, 243.000 U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3 | 126.725T (575) 388-5947 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |