FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04 | 22 |
Elevation: | 540.3 ft | 529.5 ft |
Heading: | 042° magnetic 045° true | 222° magnetic 225° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 600 ft |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | n/a | Tree, 80 ft Right ft of center, 28 ft high, 1,146 ft from end, 33:1 clearance slope |
Comments: | n/a | Unusbl Byd 9 Deg Left and Right of Rwy Cntrln. FAA |
Designator: | 13 | 31 |
Elevation: | 515.4 ft | 542.3 ft |
Heading: | 132° magnetic 135° true | 312° magnetic 315° true |
Gradient: | 0.52% up | 0.52% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Pole, 550 ft Right ft of center, 28 ft high, 1,550 ft from end, 49:1 clearance slope | Road, 520 ft Right ft of center, 14 ft high, 600 ft from end, 28:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 18 | 36 |
Elevation: | 517 ft | 543.6 ft |
Heading: | 177° magnetic 180° true | 0-3° magnetic 000° true |
Gradient: | 0.55% up | 0.55% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 13 ft Left ft of center, 38 ft high, 1,100 ft from end, 23:1 clearance slope | Tree, 239 ft Left ft of center, 43 ft high, 1,158 ft from end, 30:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/035 | 06/26/2025 2024 | 09/26/2025 2359 | OBST TOWER LGT (ASR 1271578) 322131.50N0951906.10W (4.3NM E TYR) 928.8FT (319.9FT AGL) U/S |
4/2182 | 06/03/2024 1541 | IAP TYLER POUNDS RGNL, TYLER, TX.
RNAV (GPS) RWY 31, AMDT 3A...
LNAV HAT 376 ALL CATS.
2406031541-2606031541… Show more | |
07/015 | 07/12/2025 2028 | 11/09/2025 2028 | OBST TOWER LGT (ASR 1218666) 321816.50N0952838.90W (4.8NM SW TYR) 622.0FT (245.1FT AGL) U/S |
05/023 | 05/18/2025 0035 | 08/15/2025 0400 | OBST TOWER LGT (ASR 1221573) 322822.10N0952909.90W (8.3NM NNW TYR) 911.1FT (307.1FT AGL) U/S |
07/021 | 07/15/2025 1057 | 10/13/2025 0400 | OBST TOWER LGT (ASR 1222054) 322758.60N0951738.80W (8.8NM NE TYR) 935.0FT (339.9FT AGL) U/S |
04/018 | 04/07/2025 1524 | 04/07/2026 2359 | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 322156N0951633W (7NM E TYR) SFC-400FT AGL |
07/024 | 07/18/2025 2102 | 07/21/2025 2200 | SVC PCL ALL U/S EXC MEDIUM INTST ON CONS |
07/006 | 07/07/2025 0140 | 07/22/2025 0040 | OBST TOWER LGT (ASR 1059515) 322323.00N0951946.00W (4.3NM ENE TYR) 710.0FT (259.8FT AGL) U/S |
Light Aircraft 1544 MSL
Turbine Aircraft 2044 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 128.75 | Longview | |
ASOS | (903) 535-9105 | Pounds | |
ATIS | 126.25 | Pounds | |
CTAF | 120.1 | Pounds | |
Emergency | 121.5 | Pounds | |
Ground Control | 121.9 | Pounds | |
Tower | 120.1 | Pounds | |
UNICOM | 122.95 | Pounds |